Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

John Krebs  



Born: Oct 01, 1950     Died: Mar 16, 2023


Home: Roseville, CA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197827 0 of 300000000   001 
197928 0 of 310000000   002 
198231 2 of 30000012701,7506738.028.010  
198332 1 of 3000006001,1009236.032.00000
198433 2 of 3000005401,7907827.539.50000
198534 1 of 2800007302,2508241.026.01000
198635 2 of 2900009402,0758738.034.01000
198736 1 of 2900008001,1259030.029.01010
198837 1 of 2900009201,6007338.025.01010
198938 1 of 2900006503,0009142.033.01010
199039 2 of 29000036608,4356739.027.02000
199140 1 of 2900005713,5258440.038.01010
199241 2 of 290000380012,9906036.527.02000
199342 2 of 300000154016,4556034.534.50010
199443 1 of 3100001818,1008034.042.00020
15 years1900001620264,195 36.231.8110100



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199241 1 of 210110154012,420 12.04.010  
199342 1 of 19000011305,900 6.022.000  
2 years20110267018,320 9.013.01000



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197726 3 of 20000025505953913.314.01000
197827 19 of 221260153525,4001015.913.112200
197928 4 of 16001015701,0451614.014.81000
198029 2 of 1100009308253213.517.00000
198130 2 of 1400009401,1003220.514.51000
198231 13 of 130150131008,405819.514.410000
198332 5 of 10000024802,7901920.021.41000
198433 11 of 11004093807,450917.317.24100
198534 4 of 12001040704,5652018.815.33000
198635 8 of 801301057012,135824.118.36000
198736 7 of 80140107419,849814.713.95100
198837 7 of 8013072807,955917.316.94100
198938 10 of 11016018271012,400612.312.28000
199039 9 of 902402089319,985515.413.49200
199140 8 of 9015020484114,650513.613.37000
199241 11 of 11069025621344,105413.49.410200
199342 5 of 140130874516,7351512.415.83100
199443 11 of 140780200411429,905310.69.38600
200251 1 of 1000003401,1005013.018.00000
200352 1 of 12000014401,0755210.016.01000
20 years14112462019478189202,069 15.714.1941600



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198635 12 of 1301405885325614.814.13200
198736 3 of 170000127004817.523.70000
2 years1501407155325 15.716.03200



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1993 Winston Open33232029Diamond Ridge   (Gary Bechtel)Chevrolet50/502,500running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1988 Goodyear NASCAR 50032242933Skoal BanditOldsmobile48/280engine