Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jay Fogleman  



Born: Dec 17, 1966


Home: Pittsboro, NC

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198922 6 of 290000998515,725497.019.240  
199023 3 of 31000043202,2506923.317.021  
199124 4 of 310020108905,7304911.810.030  
199225 3 of 31000062902,9106420.721.31000
199427 1 of 2800004601,80510028.033.00000
200033 2 of 320000549022,0007733.011.52160
6 years19002037435140,420 16.617.212260



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
199730 4 of 110110832382,900  5.321.51100
199831 20 of 2039111423847051,5507 6.113.3121100
199932 20 of 20111191479337944,3002 8.57.2181600
200033 10 of 2002402105017,80030 12.818.16510
200134 19 of 2917131447324957,8004811.410.1171700
200235 22 of 32111152468437877,2004410.09.6181200
200336 19 of 3038110424227373,7504613.810.6151100
200437 21 of 2908131489123366,8506911.611.0181300
200538 20 of 300710048071767,56661314.410.5181400
200639 19 of 300611044561050,50061516.613.9151000
200740 13 of 21033025776238,250142116.417.910800
200841 13 of 181570259211055,7006312.39.911900
12 years20010781186446902219604,166  11.811.715912710



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2012 All American 4003913184SBull City RacecarsFord220/220running0
2013 TD Bank 25041 9335Ramstrom's / Matthews Truck Svc. & TowingChevrolet250/250running0