Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Gordon Johncock  



Born: Aug 05, 1936


Home: Hastings, MI

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196629 5 of 4901201139215,485 10.617.222  
196730 6 of 49011068514,945 15.528.720  
196831 0 of 490000000   001 
197235 2 of 31000022601,384 15.538.500  
197336 6 of 2801101307010,600 9.323.520 1
197538 1 of 3000004701,230 9.036.000  
197639 1 of 300000410870 9.039.000  
7 years21034034452224,514 12.026.26211



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198043 1 of 90000130390 30.022.000  
1 year10000130390 30.022.00000



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196427 4 of 13001035402,2194015.315.81020
196528 15 of 18139115807544,22059.510.68310
196629 9 of 16067012835746,33834.16.47420
196730 16 of 21211132169411362,57445.16.413900
196831 17 of 282462134115534,880128.612.86420
196932 16 of 242612116338550,42655.78.610400
197033 10 of 1803509248360,07577.511.36210
197134 10 of 120040655035,1742711.217.64010
197235 7 of 10012065713247,516228.315.62000
197336 14 of 1635751145321278,86874.412.07400
197437 13 of 1428801591259117,48537.17.88600
197538 12 of 131463109426764,579103.311.73300
197639 13 of 132121211604374185,98913.74.2121000
197740 14 of 1427901753478164,56354.67.19500
197841 17 of 18291101712269183,63436.58.19610
197942 1 of 70010197032,074 5.06.01000
198043 4 of 504414948684,87048.03.04310
198144 2 of 61120394109330,71854.55.01100
198245 1 of 40000163053,4422210.014.00000
198346 1 of 20000103061,373295.025.00000
198750 1 of 1000076094,9132218.022.00000
198851 0 of 10000000   0010
198952 1 of 10000190103,7033123.031.00000
199154 1 of 100101880275,690633.06.01000
199255 1 of 10000600136,0032930.029.00000
25 years2002084120162071428632,551,326 6.910.011264120



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197942 14 of 14251123615850,74435.36.110600
198043 11 of 1203174691108,82068.313.75310
198144 11 of 11031107934118,92546.48.68600
198245 11 of 112311245285189,94044.110.66300
198346 5 of 131103857199,215166.218.01100
198447 13 of 1600016771204,3701413.211.99120
198750 1 of 1500076094,913 18.022.00000
198851 2 of 15000432041,3312113.06.02010
198952 3 of 150003120141,012 20.322.31000
199154 1 of 170001880275,6902033.06.01000
199255 1 of 16000600136,003 30.029.00000
11 years73515474366401,460,963 8.911.4432040



Indy Lights Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Indy Lights Series
YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198750 1 of 100003500 9.08.00000
1 year10003500 9.08.00000



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197437 3 of 4002 6605,100115.310.020  
197740 3 of 4003 10605,000114.09.030  
197841 4 of 4024 150017,50066.35.544  
197942 3 of 5013 1452719,00063.35.032  
198043 3 of 5133 138021,00043.33.332  
198447 4 of 4034 1681425,00057.54.544  
6 years201919 7734192,600 5.26.1191200



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1973 Qualifying Race #135 6328Ellington Racing   (Hoss Ellington)Chevrolet50/50750running



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1966 Fuji 20022282872Weinberger Homes   (Weinberger & Wilseck)Gerhardt / Ford0/80did not start0
1973 Acme Super Saver 50040 63428Pylon Wiper Blades   (Hoss Ellington)Chevrolet34/200brakes0
2003 Firestone Heroes of Indy10 4420FirestoneThunder Roadster25/25running0