Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Glenn Sullivan  



Born: Jul 27, 1960


Home: Westbury, NY

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199130 1 of 3100002001,95011216.045.0001 
199231 3 of 31000044506,2506829.025.72000
199433 0 of 280000000   0010
199534 1 of 260000107,775 41.045.00000
199635 0 of 260000000   0010
199837 1 of 31000019404,265 41.026.01000
6 years60000660020,240 30.832.23030



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199130 5 of 20000043501,600 21.619.830  
1 year5000043501,600 21.619.83000



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199130 9 of 240010121808,6352620.618.08200
199231 15 of 2000002376015,8751723.021.912000
199332 16 of 1900301847615,8151620.317.710400
199433 17 of 201360208215726,9551515.118.310610
199534 19 of 2202502266528,5951417.718.915700
199635 13 of 2100101674012,5182621.219.811610
199736 1 of 22000010301,4508424.017.01100
199837 8 of 1900001077012,4903628.625.56100
199938 0 of 200000000   0010
200039 6 of 19000053603,8353524.827.73050
200746 4 of 13000035706,2003630.030.52010
11 years1081516013536168132,368 20.820.5782790



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
200039 0 of 200000000    0010
200140 14 of 2900102644019,050133920.919.811000
200241 1 of 32000014701,25060 14.020.00000
200342 4 of 30000096506,95031 25.016.34100
200443 2 of 29000045502,80040 19.021.01000
5 years2100104211030,050  21.219.216110



DNQ data may be incomplete or missing for some seasons.