Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Glenn Seton  



Born: May 05, 1965


Home: Gosford, New South Wales

Glossary

   


Repco Supercars Championship Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198419 3 of 700000013 13.73000
198621 5 of 1002019140105.410.64200
198722 9 of 9361447202023.76.27700
198823 3 of 90008600156.017.71100
198924 5 of 800021300711.613.43310
199025 8 of 80103143075.913.45302
199126 9 of 90203930054.86.68400
199227 18 of 1824042050054.85.7181800
199328 18 of 197106343133013.34.3161600
199429 19 of 2069224349024.46.6161001
199530 20 of 207151428127022.75.0171400
199631 30 of 30314046046036.26.6252500
199732 29 of 3010182458158013.04.0272700
199833 29 of 2916139522067.79.1262000
199934 31 of 330629579047.88.4292402
200035 30 of 33181100061057.58.1292800
200136 30 of 3000010313701613.916.4242000
200237 29 of 2900012061802418.619.6231800
200338 22 of 220101200801514.516.2181600
200439 25 of 2601012521701518.618.5221801
200540 30 of 300001514601517.616.0302400
200641 2 of 3401032110358.56.02100
200742 2 of 37000321003824.012.02100
200843 2 of 37000258005220.518.01000
201045 2 of 26000245106114.024.01100
25 years4104010416136969520 9.510.735730116



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1991 Tooheys 1000493930Peter Jackson   (Glenn Seton)Ford Sierra RS500 Cosworth146/161running
1992 Tooheys 10004843730Peter Jackson   (Glenn Seton)Ford Falcon EB84/143fuel pump
1993 Tooheys 100045 62430Peter Jackson   (Glenn Seton)Ford147/161driveshaft0
1994 Tooheys 100045 1351Peter Jackson   (Glenn Seton)Ford82/161misfire0
1995 Tooheys 100032 51730Peter Jackson   (Glenn Seton)Ford152/161engine47
1996 AMP Bathurst 100035 11530Ford Credit   (Glenn Seton)Ford152/161running0
1997 Primus 1000 Classic41 2231Ford Credit   (Glenn Seton)Ford121/161tailshaft0
1998 FAI 1000 Classic45 355Ford Credit   (Glenn Seton)Ford160/161running5
2017 Liqui Moly Bathurst 12 Hour51321892Castrol   (MARC Cars Australia)MARC Focus V8270/290running0