Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Gary Bettenhausen  



Born: Nov 18, 1941     Died: Mar 16, 2014


Home: Monrovia, IN

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196725 3 of 49001012401,680 26.024.710  
197432 5 of 3001309863512,750439.813.840  
199452 0 of 310000000   0010
3 years8014011103514,430 15.917.95010



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198543 0 of 270000000   001 
1 year00000000 000010



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198543 2 of 14000022000 20.015.510  
198644 1 of 16000019200 35.012.010  
198745 4 of 1700002490725 18.525.3111 
198846 0 of 190000000   001 
4 years700006610725 21.320.63120



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196624 1 of 160000320245 25.019.000100
196725 3 of 21000029602,2755019.013.72020
196826 25 of 281711019078842,491812.811.214410
196927 15 of 2404801404043,584149.911.97310
197028 15 of 18125110251149,887179.714.85130
197129 12 of 1203601294095,281710.111.97000
197230 6 of 10133069826370,421125.010.83200
197331 15 of 16169111906798,45087.111.19500
197432 6 of 140110415631,191228.818.32110
197533 7 of 130140933043,0381416.110.05000
197634 3 of 130000124021,468 17.029.30020
197735 11 of 1401401205068,6491417.012.15100
197836 9 of 180020504044,2242920.117.23010
197937 6 of 702507393127,39456.27.74110
198038 4 of 50110346089,333824.317.02100
198139 6 of 60110435080,366188.817.71110
198240 2 of 4111112366084.512.51110
198341 1 of 21111100808,05061.01.01110
198644 1 of 100001930108,9131129.011.01000
198745 1 of 101101950132,213515.05.01000
198846 0 of 10000000   0010
198947 1 of 1000000101,9033314.033.00000
199048 1 of 10000390109,4643118.031.00000
199149 1 of 10000890177,8902213.022.00000
199250 1 of 100001120150,803175.017.00000
199351 1 of 100001970155,0531718.017.01000
199452 0 of 10000000   0010
27 years154635634135956121,752,586 12.013.37422270



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198038 9 of 120207050109,783920.415.75101
198139 2 of 11000374017,8451515.012.51000
198240 6 of 11000772044,1531518.012.23010
198341 3 of 13000190018,7633421.020.31000
198442 4 of 16000674023,2403721.515.33050
198543 2 of 15000127021,227 20.519.00010
198644 8 of 170005340220,9923320.419.31000
198745 5 of 150009570194,5822420.412.45000
198846 0 of 15000000   0010
198947 1 of 1500000101,903 14.033.00000
199048 1 of 16000390109,464 18.031.00000
199149 1 of 17000890177,8903113.022.00000
199250 1 of 160001120150,803 5.017.00000
199351 1 of 160001970155,053 18.017.01000
199452 0 of 16000000   0010
199654 1 of 160007900 27.021.00000
16 years45020484901,345,698 19.416.820191



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1974 Qualifying Race #232 62716AMC   (Roger Penske)Matador15/500crash



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1967 Firecracker 400 Qualifier22171968Harry RanierFord0/10crash0
1993 Fast Masters Race 1 Heat 11010108Havoline Synthetic   (USAC)Jaguar XJ2200/10did not start0
1993 Fast Masters Race 1 Heat 21010Havoline Synthetic   (USAC)Jaguar XJ2200/10did not start0