Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Dan Gurney  



Born: Apr 13, 1931     Died: Jan 14, 2018


Home: Costa Mesa, CA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196231 2 of 5301101740700776.515.511  
196332 3 of 55133142412018,250 10.03.732  
196433 4 of 62112043314214,770 11.315.331  
196534 1 of 55111018512613,625 11.01.011  
196635 1 of 49111018514818,445 2.01.011  
196736 1 of 49000014336990 3.014.000  
196837 1 of 49111118612421,250 1.01.011  
196938 1 of 540000660980 3.026.000  
197039 1 of 48001118002,400 1.06.010  
198049 1 of 3100007901,105 7.028.000  
10 years1658103205569692,515 7.311.311700



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196433 1 of 29111018514212,870 4.01.01100
196534 1 of 14111018512613,625 11.01.01100
196635 1 of 15111018514818,445 2.01.01100
196736 1 of 19000014336990 3.014.00000
196837 1 of 20111118612421,250 1.01.01100
5 years5444188457667,180 4.23.64400



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196231 1 of 1300009205,161 8.020.00010
196332 3 of 1201205469721,657125.38.72110
196433 1 of 13000011006,450 6.017.00000
196534 3 of 1801103482812,869272.713.71000
196635 1 of 160000009,806 19.027.00000
196736 2 of 2111112767027,498121.511.01100
196837 5 of 28344439619290,64072.84.24400
196938 9 of 24288557219494,52042.74.38500
197039 3 of 1812203586282,927125.37.32200
9 years2871718102698643351,528 4.18.4181320



Formula One Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedPointsRankAvStAvFnRAFLLFDNQWD
195928 4 of 902021281376.36.03200
196029 7 of 10000193100 7.013.72000
196130 8 of 803048642148.65.18500
196231 7 of 9121354151555.38.64200
196332 10 of 1003050681955.88.95200
196433 10 of 102225181361962.68.85200
196534 9 of 1005048202546.17.07500
196635 8 of 9000201041210.811.63000
196736 11 of 11120291191384.511.72100
196837 9 of 1200033503219.311.92100
197039 3 of 13000100012215.712.01100
11 years8641933678200133 6.89.6422100



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1960 24 Hours of Le Mans58426Briggs CunninghamJaguar�E2A89/314head gasket
1961 24 Hours of Le Mans562530Porsche System EngineeringPorsche�718 RS 61�Coupe262/333engine
1962 24 Hours of Le Mans6094815Scuderia SSS Republica di VeneziaFerrari 250 TRI/6130/331gearbox
1963 24 Hours of Le Mans4972211North American Racing TeamFerrari�330 LMB126/339gearbox
1964 24 Hours of Le Mans591045Shelby American Inc.Shelby Cobra Daytona Coupe334/339running
1965 24 Hours of Le Mans5112229Shelby American Inc.Shelby Cobra Daytona Coupe204/348engine
1966 24 Hours of Le Mans571173Shelby American Inc.Ford GT40 Mk II257/360radiator
1967 24 Hours of Le Mans55911Shelby American Inc.Ford GT40 Mk IV388/388running