Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Al Unser  



Born: May 29, 1939     Died: Dec 09, 2021


Home: Albuquerque, NM

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196829 2 of 49012038217,800 11.05.021  
196930 1 of 54011018303,825 6.04.010  
198647 2 of 29000017104,27510615.524.50000
3 years50230736115,900 11.812.63100



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196425 1 of 130000510200 19.023.00000
196526 13 of 1811311213123,0601914.013.69130
196627 11 of 16046012491030,68159.210.06300
196728 20 of 2109111168216498,68656.59.611910
196829 28 of 28512145189445853,92435.010.414900
196930 19 of 24510134142266171,45323.68.2101000
197031 18 of 18101617821991527459,91712.73.1161500
197132 12 of 1255511117388317,03644.112.65500
197233 10 of 10034097312137,99346.713.94100
197334 14 of 1613609406061,737139.415.45300
197435 13 of 14171011426190123,87447.78.38300
197536 6 of 130230471030,372176.815.02100
197637 12 of 1337911347360163,92046.98.39400
197738 13 of 1417811387395200,52123.89.27500
197839 16 of 18371011630296528,76326.98.87600
197940 1 of 700001048538,195 3.022.00000
198041 5 of 50001256434,163345.620.00000
198142 2 of 60110363083,641 12.511.02000
198243 1 of 4011020061179,08627.02.01100
198344 1 of 201101980116,611310.03.01000
198546 1 of 101101990102,53247.04.01000
198647 1 of 10000149081,563225.022.00000
198748 1 of 1111020018526,763120.01.01100
198849 1 of 1011019912228,40333.03.01000
198950 1 of 10000680132,903242.024.00000
199051 1 of 100001860141,3871330.013.01000
199253 1 of 101102004368,533322.03.01100
199354 1 of 1000019915194,8701223.012.01000
199455 0 of 10000000   0010
29 years22436100126252152247214,530,787 6.710.31237850



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197940 14 of 14141131732738,19555.16.911700
198041 12 of 1201292118380,36384.713.84100
198142 11 of 1102098786111,775105.99.66300
198243 9 of 110207459101,80977.712.62100
198344 13 of 131601766191431,62518.14.811600
198445 16 of 16020173520314,898910.312.49200
198546 14 of 151611747322503,01119.96.412800
198647 5 of 170005320121,775 8.217.81000
198748 5 of 1512080818622,9431313.010.42210
198849 5 of 15010750110287,020199.210.62000
198950 4 of 150005830185,786167.512.33000
199051 1 of 160001860141,387 30.013.01010
199152 1 of 17000105020,250 18.017.00000
199253 2 of 160103954368,5331619.57.52100
199354 1 of 1600019915194,8703323.012.01000
199455 0 of 16000000   0010
16 years11342741277612853,524,240 8.510.0673130



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197637 4 of 4024 140015,00065.86.033  
197738 4 of 4024 141010,50085.86.532  
197839 4 of 4234 1333050,00016.53.033  
197940 3 of 5012 132015,000116.77.711  
198647 4 of 4123 1252547,40047.36.033  
198748 4 of 4004 125026,000116.58.333  
198849 4 of 4024 150034,00085.35.544  
199152 4 of 4014 158040,00068.36.344  
199354 4 of 4001 147240,000122.510.822  
9 years3531330 125157277,900 6.06.6262500



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1966 Fuji 20022313126Lucy   (John Mecom)Lola / Offy0/80did not start0
1987 Marlboro Challenge10 799Cummins / Holset Turbo   (Roger Penske)Penske / Chevrolet20/42oil pressure0
1988 Marlboro Challenge10 8960Detroit Diesel   (Roger Penske)Penske / Chevrolet19/42handling0