Graham Shaw (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Graham Shaw |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 900.0 | 14.0 | 11.0 | 1 | 378.0 | 0 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 423 | 0 | 250.0 | 21.0 | 18.0 | 0 | 211.5 | 0 |
| Columbia | 1 | 0 | 0 | 0 | 0 | 32 | 14 | 100.0 | 7.0 | 19.0 | 0 | 16.0 | 0 |
| Daytona | 2 | 0 | 0 | 1 | 0 | 235 | 0 | 1,450.0 | 10.0 | 8.5 | 2 | 587.5 | 1 |
| Greenville | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 6.0 | 22.0 | 0 | 0.5 | 0 |
| Hillsboro | 1 | 0 | 0 | 0 | 0 | 72 | 0 | 100.0 | 10.0 | 18.0 | 0 | 64.8 | 0 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 170 | 0 | 125.0 | 19.0 | 19.0 | 0 | 85.0 | 0 |
| GRAND TOTAL | 8 | 0 | 0 | 1 | 0 | 1059 | 14 | 3,025.0 | 12.1 | 15.5 | 3 | 1,343.3 | 1 |
| Speedways (2 mi. +) | 2 | 0 | 0 | 1 | 0 | 235 | 0 | 1,450.0 | 10.0 | 8.5 | 2 | 587.5 | 1 |
| Speedways (1-2 mi.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Short Tracks | 1 | 0 | 0 | 0 | 0 | 423 | 0 | 250.0 | 21.0 | 18.0 | 0 | 211.5 | 0 |
| Road Courses | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 900.0 | 14.0 | 11.0 | 1 | 378.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 4 | 0 | 0 | 0 | 0 | 275 | 14 | 425 | 10.5 | 19.5 | 0 | 166.3 | 0 |
