Eddie Sharp (owner)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this owner's career results at that track. View career statistics for Eddie Sharp |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 0.0 | 6.0 | 21.0 | 0 | 241.8 | 0 |
| Berlin | 14 | 2 | 6 | 9 | 2 | 2367 | 360 | 0.0 | 8.2 | 10.9 | 10 | 1,036.7 | 10 |
| Charlotte | 1 | 0 | 0 | 1 | 0 | 67 | 0 | 0.0 | 8.0 | 8.0 | 1 | 100.5 | 1 |
| Chicago | 12 | 2 | 4 | 7 | 2 | 1069 | 207 | 0.0 | 10.2 | 15.9 | 9 | 1,603.5 | 5 |
| Daytona | 18 | 0 | 2 | 5 | 1 | 1127 | 56 | 0.0 | 17.1 | 20.4 | 13 | 2,817.5 | 7 |
| DuQuoin | 12 | 0 | 2 | 5 | 0 | 1055 | 19 | 0.0 | 14.3 | 15.5 | 9 | 1,055.0 | 6 |
| Fort Worth | 2 | 0 | 1 | 2 | 0 | 210 | 28 | 0.0 | 3.5 | 5.5 | 2 | 315.0 | 2 |
| Gateway | 3 | 0 | 2 | 2 | 1 | 263 | 73 | 0.0 | 14.7 | 15.0 | 2 | 328.8 | 2 |
| Hamilton | 3 | 0 | 0 | 1 | 1 | 470 | 28 | 0.0 | 6.7 | 18.7 | 1 | 293.7 | 1 |
| Iowa | 17 | 0 | 2 | 8 | 0 | 3128 | 102 | 0.0 | 14.9 | 15.6 | 14 | 2,737.0 | 8 |
| IRP | 1 | 0 | 1 | 1 | 0 | 200 | 7 | 0.0 | 2.0 | 5.0 | 1 | 137.2 | 1 |
| Kansas | 13 | 1 | 4 | 7 | 1 | 1256 | 42 | 0.0 | 12.4 | 10.9 | 12 | 1,884.0 | 8 |
| Kentucky | 20 | 2 | 7 | 10 | 1 | 1867 | 216 | 0.0 | 12.2 | 15.4 | 16 | 2,800.5 | 11 |
| Lakeland | 2 | 0 | 0 | 0 | 0 | 491 | 0 | 0.0 | 8.0 | 19.0 | 2 | 368.3 | 0 |
| Madison | 2 | 0 | 0 | 0 | 0 | 62 | 0 | 0.0 | 17.5 | 22.5 | 0 | 31.0 | 0 |
| Mansfield | 6 | 0 | 3 | 4 | 1 | 945 | 88 | 0.0 | 9.7 | 11.5 | 4 | 472.5 | 4 |
| Michigan | 16 | 1 | 2 | 10 | 2 | 1583 | 145 | 0.0 | 11.4 | 9.9 | 16 | 3,166.0 | 12 |
| Millville | 9 | 0 | 1 | 6 | 0 | 434 | 0 | 0.0 | 13.4 | 14.1 | 7 | 976.5 | 5 |
| Milwaukee | 4 | 0 | 2 | 2 | 1 | 609 | 67 | 0.0 | 8.0 | 18.8 | 2 | 609.0 | 2 |
| Mobile | 2 | 1 | 1 | 1 | 0 | 405 | 76 | 0.0 | 21.5 | 9.5 | 2 | 202.5 | 1 |
| Nashville | 8 | 1 | 2 | 3 | 2 | 893 | 41 | 0.0 | 6.0 | 14.4 | 6 | 1,190.3 | 3 |
| Palm Beach | 2 | 0 | 1 | 1 | 0 | 139 | 0 | 0.0 | 6.5 | 8.0 | 2 | 282.7 | 1 |
| Pocono | 26 | 3 | 9 | 16 | 2 | 1779 | 160 | 0.0 | 8.3 | 11.1 | 23 | 4,447.5 | 20 |
| Rockingham | 13 | 0 | 3 | 5 | 1 | 2315 | 52 | 0.0 | 14.2 | 18.1 | 10 | 2,315.0 | 4 |
| Salem | 26 | 1 | 6 | 9 | 3 | 4171 | 406 | 0.0 | 9.5 | 14.5 | 19 | 2,314.9 | 9 |
| Springfield | 10 | 0 | 1 | 3 | 1 | 858 | 40 | 0.0 | 16.6 | 14.4 | 7 | 858.0 | 6 |
| Talladega | 19 | 1 | 3 | 6 | 0 | 1388 | 46 | 0.0 | 15.9 | 19.7 | 12 | 3,692.1 | 10 |
| Toledo | 27 | 3 | 5 | 10 | 3 | 5012 | 508 | 0.0 | 9.8 | 13.5 | 23 | 2,506.0 | 13 |
| Winchester | 4 | 0 | 0 | 2 | 1 | 637 | 108 | 0.0 | 8.8 | 17.3 | 2 | 318.5 | 1 |
| GRAND TOTAL | 293 | 18 | 70 | 136 | 26 | 34957 | 2875 | 0.0 | 11.7 | 14.6 | 227 | 39,101.9 | 153 |
| Speedways (2 mi. +) | 79 | 5 | 16 | 37 | 3 | 5877 | 407 | 0.0 | 12.8 | 15.1 | 64 | 14,123.1 | 49 |
| Speedways (1-2 mi.) | 77 | 6 | 25 | 39 | 2 | 8706 | 726 | 0.0 | 11.1 | 14.9 | 60 | 11,388.4 | 38 |
| Short Tracks | 104 | 7 | 24 | 45 | 0 | 17888 | 1683 | 0.0 | 10.5 | 14.1 | 78 | 10,418.3 | 48 |
| Road Courses | 11 | 0 | 2 | 7 | 0 | 573 | 0 | 0.0 | 12.2 | 13.0 | 9 | 1,259.2 | 6 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 22 | 0 | 3 | 8 | 0 | 1913 | 59 | 0 | 15.4 | 15.0 | 16 | 1,913.0 | 12 |
