Charlie Schwam (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Charlie Schwam |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 50.0 | 2.0 | 13.0 | 0 | 86.0 | 0 |
| Charlotte | 4 | 0 | 1 | 3 | 0 | 470 | 0 | 865.0 | 7.5 | 8.8 | 3 | 352.5 | 0 |
| Charlotte | 2 | 0 | 1 | 1 | 0 | 261 | 0 | 625.0 | 11.5 | 8.5 | 1 | 130.5 | 0 |
| Columbia | 3 | 0 | 1 | 2 | 0 | 529 | 61 | 675.0 | 9.7 | 9.3 | 1 | 264.5 | 0 |
| Darlington | 5 | 1 | 1 | 2 | 0 | 1495 | 379 | 14,415.0 | 17.0 | 25.6 | 3 | 2,055.6 | 1 |
| Daytona Beach | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 36.5 | 48.0 | 0 | 69.7 | 0 |
| Elkhart Lake | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 100.0 | 23.0 | 20.0 | 0 | 180.4 | 0 |
| Greenville | 2 | 0 | 2 | 2 | 0 | 391 | 1 | 1,010.0 | 7.5 | 3.5 | 2 | 195.5 | 0 |
| Hickory | 2 | 0 | 1 | 1 | 0 | 235 | 0 | 720.0 | 5.0 | 15.0 | 1 | 94.0 | 1 |
| Hillsboro | 4 | 0 | 1 | 3 | 0 | 352 | 0 | 1,150.0 | 8.0 | 10.3 | 3 | 336.8 | 2 |
| LeHi | 2 | 0 | 0 | 0 | 0 | 74 | 0 | 100.0 | 4.5 | 31.5 | 0 | 111.0 | 0 |
| Martinsville | 1 | 0 | 0 | 1 | 0 | 198 | 0 | 250.0 | 22.0 | 6.0 | 1 | 99.0 | 0 |
| North Wilkesboro | 2 | 0 | 1 | 1 | 0 | 262 | 0 | 415.0 | 8.0 | 12.0 | 1 | 163.7 | 0 |
| Phoenix | 1 | 0 | 0 | 1 | 1 | 146 | 86 | 275.0 | 1.0 | 7.0 | 1 | 146.0 | 0 |
| Raleigh | 2 | 0 | 0 | 0 | 0 | 236 | 0 | 225.0 | 13.5 | 24.5 | 1 | 236.0 | 0 |
| W. Palm Beach | 4 | 0 | 1 | 1 | 0 | 676 | 0 | 435.0 | 7.3 | 15.5 | 1 | 338.0 | 1 |
| GRAND TOTAL | 38 | 1 | 10 | 18 | 1 | 5472 | 527 | 21,310.0 | 11.2 | 16.5 | 19 | 4,859.2 | 5 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 7 | 1 | 1 | 2 | 0 | 1731 | 379 | 14,640.0 | 16.0 | 25.3 | 4 | 2,291.6 | 1 |
| Short Tracks | 5 | 0 | 1 | 2 | 0 | 874 | 0 | 685.0 | 10.2 | 13.6 | 2 | 437.0 | 1 |
| Road Courses | 3 | 0 | 0 | 0 | 0 | 61 | 0 | 100.0 | 32.0 | 38.7 | 0 | 250.1 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 23 | 0 | 8 | 14 | 0 | 2806 | 148 | 5,885 | 7.3 | 11.5 | 13 | 1,880.5 | 3 |
