Leon Ruther (crew chief)NASCAR K&N Pro Series West Statistics by track(1970-present only) Click on the Site to see this crew chief's career results at that track. View career statistics for Leon Ruther |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coos Bay | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 140.0 | 8.0 | 16.0 | 0 | 8.0 | 0 |
| Craig Road | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 130.0 | 7.0 | 18.0 | 0 | 6.5 | 0 |
| Evergreen | 6 | 2 | 3 | 4 | 0 | 1755 | 274 | 33,525.0 | 7.5 | 11.0 | 5 | 1,132.1 | 3 |
| Gardena | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 180.0 | 6.0 | 17.0 | 0 | 18.5 | 0 |
| Langley | 1 | 0 | 1 | 1 | 0 | 100 | 0 | 600.0 | 8.0 | 3.0 | 1 | 25.0 | 1 |
| Madera | 1 | 1 | 1 | 1 | 1 | 200 | 118 | 5,550.0 | 1.0 | 1.0 | 1 | 66.6 | 1 |
| Mesa Marin | 8 | 3 | 5 | 6 | 3 | 1831 | 724 | 36,775.0 | 3.0 | 6.1 | 6 | 915.5 | 5 |
| Orange Show | 1 | 1 | 1 | 1 | 0 | 100 | 78 | 1,150.0 | 5.0 | 1.0 | 1 | 25.0 | 1 |
| Petaluma | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 130.0 | 10.0 | 18.0 | 0 | 3.3 | 0 |
| Phoenix | 4 | 0 | 1 | 1 | 0 | 941 | 6 | 15,210.0 | 26.8 | 21.0 | 3 | 941.0 | 1 |
| Portland | 5 | 1 | 3 | 4 | 0 | 892 | 177 | 11,075.0 | 5.0 | 5.2 | 5 | 446.0 | 3 |
| Redwood Acres | 2 | 2 | 2 | 2 | 0 | 400 | 244 | 11,100.0 | 2.0 | 1.0 | 2 | 150.0 | 2 |
| Riverside | 2 | 0 | 0 | 1 | 0 | 147 | 5 | 5,025.0 | 8.5 | 19.5 | 1 | 385.1 | 0 |
| Roseville | 1 | 1 | 1 | 1 | 0 | 100 | 85 | 1,050.0 | 6.0 | 1.0 | 1 | 25.0 | 1 |
| Saugus | 3 | 2 | 2 | 2 | 1 | 556 | 303 | 11,900.0 | 4.0 | 5.0 | 3 | 185.1 | 2 |
| Shasta | 2 | 2 | 2 | 2 | 0 | 250 | 80 | 2,400.0 | 5.0 | 1.0 | 2 | 83.3 | 2 |
| Sonoma | 6 | 1 | 2 | 4 | 1 | 370 | 35 | 30,480.0 | 19.2 | 15.8 | 4 | 824.2 | 3 |
| Spokane | 1 | 0 | 0 | 0 | 0 | 40 | 16 | 135.0 | 6.0 | 17.0 | 0 | 13.3 | 0 |
| Spokane | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 850.0 | 8.0 | 20.0 | 0 | 72.6 | 0 |
| Stockton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 120.0 | 6.0 | 22.0 | 0 | 0.3 | 0 |
| Tacoma | 1 | 0 | 0 | 1 | 0 | 82 | 12 | 2,400.0 | 15.0 | 6.0 | 1 | 130.4 | 0 |
| Tri-City | 2 | 0 | 1 | 1 | 2 | 372 | 21 | 2,475.0 | 1.0 | 10.5 | 1 | 186.0 | 1 |
| Victoria | 1 | 1 | 1 | 1 | 0 | 100 | 42 | 1,150.0 | 8.0 | 1.0 | 1 | 25.0 | 1 |
| Yakima | 2 | 2 | 2 | 2 | 1 | 200 | 145 | 2,550.0 | 3.5 | 1.0 | 2 | 100.0 | 2 |
| GRAND TOTAL | 55 | 19 | 28 | 35 | 9 | 8586 | 2365 | 176,100.0 | 8.4 | 9.9 | 40 | 5,767.8 | 29 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 4 | 0 | 1 | 1 | 0 | 941 | 6 | 15,210.0 | 26.8 | 21.0 | 3 | 941.0 | 1 |
| Short Tracks | 39 | 18 | 25 | 28 | 1 | 6955 | 2307 | 121,825.0 | 4.7 | 6.7 | 31 | 3,392.7 | 25 |
| Road Courses | 8 | 1 | 2 | 5 | 0 | 517 | 40 | 35,505.0 | 16.5 | 16.8 | 5 | 1,209.3 | 3 |
| Street Courses | 2 | 0 | 0 | 1 | 0 | 126 | 12 | 3,250.0 | 11.5 | 13.0 | 1 | 203.0 | 0 |
| Dirt Tracks | 2 | 0 | 0 | 0 | 0 | 47 | 0 | 310 | 8.0 | 17.5 | 0 | 21.8 | 0 |
