Kevin Reed (crew chief)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this crew chief's career results at that track. View career statistics for Kevin Reed |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 6 | 1 | 3 | 5 | 1 | 1202 | 206 | 0.0 | 4.8 | 6.5 | 6 | 526.5 | 4 |
| Bristol | 2 | 0 | 1 | 2 | 0 | 400 | 9 | 0.0 | 5.5 | 6.0 | 2 | 213.2 | 2 |
| Charlotte | 3 | 0 | 1 | 1 | 0 | 286 | 0 | 0.0 | 4.3 | 13.3 | 2 | 429.0 | 1 |
| Chicago | 7 | 1 | 1 | 5 | 0 | 659 | 113 | 0.0 | 11.6 | 10.9 | 6 | 988.5 | 4 |
| Daytona | 12 | 4 | 6 | 6 | 3 | 880 | 149 | 7,500.0 | 7.3 | 13.6 | 9 | 2,200.0 | 8 |
| Daytona (Road) | 1 | 1 | 1 | 1 | 0 | 28 | 9 | 0.0 | 2.0 | 1.0 | 1 | 101.1 | 1 |
| DuQuoin | 7 | 1 | 5 | 6 | 0 | 670 | 139 | 0.0 | 6.6 | 5.4 | 6 | 670.0 | 6 |
| Elkhart Lake | 2 | 0 | 1 | 1 | 0 | 62 | 0 | 0.0 | 7.0 | 9.0 | 1 | 251.0 | 1 |
| Elko | 6 | 0 | 2 | 5 | 2 | 1449 | 116 | 0.0 | 4.7 | 6.5 | 5 | 543.4 | 5 |
| Fort Worth | 1 | 0 | 0 | 1 | 0 | 105 | 0 | 0.0 | 11.0 | 10.0 | 1 | 157.5 | 1 |
| Gateway | 3 | 0 | 2 | 2 | 0 | 355 | 69 | 0.0 | 1.7 | 7.0 | 3 | 443.8 | 2 |
| Iowa | 9 | 0 | 3 | 7 | 0 | 1338 | 6 | 0.0 | 6.3 | 9.1 | 8 | 1,170.7 | 7 |
| IRP | 6 | 1 | 2 | 3 | 1 | 1060 | 267 | 0.0 | 5.2 | 12.2 | 4 | 727.1 | 2 |
| Kansas | 13 | 2 | 8 | 12 | 1 | 1248 | 160 | 0.0 | 7.4 | 6.3 | 13 | 1,872.0 | 11 |
| Kentucky | 4 | 0 | 1 | 3 | 0 | 399 | 49 | 0.0 | 5.0 | 8.0 | 4 | 598.5 | 3 |
| Lebanon | 1 | 0 | 0 | 1 | 0 | 199 | 0 | 0.0 | 5.0 | 6.0 | 1 | 74.6 | 0 |
| Madison | 6 | 2 | 3 | 5 | 1 | 1132 | 247 | 0.0 | 4.3 | 7.2 | 5 | 566.0 | 5 |
| Mansfield | 1 | 0 | 0 | 1 | 0 | 196 | 0 | 0.0 | 4.0 | 9.0 | 1 | 98.0 | 0 |
| Memphis | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 0.0 | 7.0 | 6.0 | 1 | 150.0 | 1 |
| Michigan | 9 | 2 | 5 | 6 | 0 | 858 | 132 | 0.0 | 6.8 | 7.4 | 8 | 1,716.0 | 5 |
| Mid-Ohio | 1 | 0 | 1 | 1 | 0 | 42 | 4 | 0.0 | 3.0 | 4.0 | 1 | 94.8 | 1 |
| Millville | 5 | 0 | 0 | 3 | 1 | 281 | 47 | 0.0 | 6.6 | 11.8 | 4 | 632.3 | 4 |
| Milwaukee | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0.0 | 9.0 | 7.0 | 1 | 150.0 | 1 |
| Mobile | 3 | 0 | 2 | 2 | 1 | 458 | 39 | 0.0 | 3.7 | 8.0 | 2 | 229.0 | 2 |
| Nashville | 4 | 1 | 3 | 4 | 1 | 800 | 317 | 0.0 | 4.8 | 3.8 | 4 | 476.8 | 4 |
| Palm Beach | 1 | 0 | 0 | 1 | 0 | 70 | 11 | 0.0 | 5.0 | 7.0 | 1 | 142.4 | 1 |
| Pensacola | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0.0 | 7.0 | 3.0 | 1 | 100.0 | 1 |
| Phoenix | 3 | 0 | 1 | 1 | 0 | 297 | 0 | 0.0 | 5.0 | 16.3 | 2 | 297.0 | 1 |
| Pocono | 16 | 3 | 7 | 10 | 1 | 1031 | 223 | 0.0 | 5.5 | 7.6 | 14 | 2,577.5 | 12 |
| Rockingham | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 0.0 | 11.0 | 10.0 | 1 | 200.0 | 1 |
| Salem | 16 | 3 | 6 | 9 | 1 | 2811 | 192 | 0.0 | 4.9 | 10.4 | 13 | 1,560.1 | 7 |
| Springfield | 9 | 2 | 6 | 9 | 0 | 922 | 110 | 0.0 | 6.6 | 4.4 | 8 | 922.0 | 8 |
| Talladega | 10 | 0 | 4 | 5 | 1 | 727 | 74 | 0.0 | 8.8 | 14.2 | 8 | 1,933.8 | 7 |
| Toledo | 13 | 1 | 4 | 9 | 1 | 2232 | 75 | 0.0 | 6.5 | 10.1 | 11 | 1,116.0 | 9 |
| Watkins Glen | 1 | 0 | 1 | 1 | 0 | 41 | 0 | 0.0 | 6.0 | 5.0 | 1 | 100.5 | 1 |
| Winchester | 6 | 0 | 2 | 6 | 0 | 1195 | 7 | 0.0 | 5.3 | 5.8 | 6 | 597.5 | 4 |
| GRAND TOTAL | 191 | 25 | 83 | 138 | 16 | 24183 | 2770 | 7,500.0 | 6.2 | 8.8 | 165 | 24,626.4 | 133 |
| Speedways (2 mi. +) | 47 | 9 | 22 | 27 | 1 | 3496 | 578 | 7,500.0 | 6.9 | 10.5 | 39 | 8,427.3 | 32 |
| Speedways (1-2 mi.) | 36 | 3 | 14 | 27 | 2 | 3699 | 391 | 0.0 | 7.3 | 9.1 | 33 | 5,136.3 | 25 |
| Short Tracks | 81 | 9 | 32 | 61 | 0 | 14872 | 1481 | 0.0 | 5.3 | 8.4 | 70 | 8,148.9 | 53 |
| Road Courses | 11 | 1 | 4 | 8 | 0 | 524 | 71 | 0.0 | 5.7 | 8.5 | 9 | 1,322.0 | 9 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 16 | 3 | 11 | 15 | 0 | 1592 | 249 | 0 | 6.6 | 4.9 | 14 | 1,592.0 | 14 |
