Glen Passmore (owner)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this owner's career results at that track. View career statistics for Glen Passmore |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 156 | 0 | 0.0 | 23.0 | 13.0 | 1 | 240.2 | 0 |
| Berlin | 2 | 0 | 0 | 0 | 0 | 215 | 0 | 0.0 | 15.5 | 21.0 | 1 | 94.2 | 0 |
| Charlotte | 3 | 0 | 0 | 1 | 0 | 195 | 0 | 0.0 | 11.3 | 16.0 | 2 | 292.5 | 2 |
| Chicago | 3 | 0 | 1 | 2 | 0 | 308 | 11 | 0.0 | 4.3 | 17.0 | 2 | 462.0 | 2 |
| Daytona | 4 | 0 | 0 | 0 | 0 | 289 | 0 | 0.0 | 20.5 | 26.5 | 2 | 722.5 | 0 |
| DuQuoin | 2 | 0 | 0 | 0 | 0 | 158 | 0 | 0.0 | 14.5 | 21.5 | 1 | 158.0 | 0 |
| Gateway | 2 | 0 | 1 | 1 | 0 | 167 | 0 | 0.0 | 11.0 | 18.0 | 1 | 208.8 | 1 |
| Kansas | 3 | 0 | 0 | 1 | 0 | 171 | 0 | 0.0 | 6.7 | 21.3 | 1 | 256.5 | 1 |
| Kentucky | 5 | 0 | 1 | 3 | 0 | 507 | 0 | 0.0 | 13.2 | 13.4 | 4 | 760.5 | 3 |
| Lake Erie | 2 | 0 | 0 | 2 | 0 | 403 | 0 | 0.0 | 15.0 | 9.0 | 2 | 161.2 | 2 |
| Michigan | 3 | 0 | 1 | 1 | 0 | 195 | 0 | 0.0 | 11.7 | 23.3 | 1 | 390.0 | 1 |
| Nashville | 5 | 0 | 0 | 1 | 0 | 547 | 5 | 0.0 | 13.4 | 19.0 | 3 | 729.1 | 2 |
| Pocono | 6 | 0 | 0 | 3 | 0 | 406 | 2 | 0.0 | 12.8 | 15.5 | 4 | 1,015.0 | 2 |
| Salem | 5 | 0 | 0 | 3 | 0 | 771 | 0 | 0.0 | 16.4 | 16.2 | 3 | 427.9 | 0 |
| South Boston | 2 | 0 | 0 | 1 | 0 | 341 | 0 | 0.0 | 20.0 | 17.5 | 2 | 136.4 | 0 |
| Springfield | 3 | 0 | 0 | 0 | 0 | 254 | 0 | 0.0 | 22.3 | 19.3 | 1 | 254.0 | 1 |
| Talladega | 3 | 0 | 1 | 2 | 0 | 240 | 0 | 0.0 | 9.7 | 18.0 | 2 | 638.4 | 2 |
| Toledo | 4 | 0 | 0 | 0 | 0 | 685 | 0 | 0.0 | 14.5 | 18.8 | 3 | 342.5 | 1 |
| Winchester | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 0.0 | 24.0 | 23.0 | 0 | 78.5 | 0 |
| GRAND TOTAL | 59 | 0 | 5 | 21 | 0 | 6165 | 18 | 0.0 | 14.1 | 18.2 | 36 | 7,368.2 | 20 |
| Speedways (2 mi. +) | 16 | 0 | 2 | 6 | 0 | 1130 | 2 | 0.0 | 13.9 | 20.2 | 9 | 2,765.9 | 5 |
| Speedways (1-2 mi.) | 22 | 0 | 3 | 9 | 0 | 2051 | 16 | 0.0 | 11.1 | 17.0 | 14 | 2,949.6 | 11 |
| Short Tracks | 16 | 0 | 0 | 6 | 0 | 2572 | 0 | 0.0 | 16.6 | 17.1 | 11 | 1,240.7 | 3 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 5 | 0 | 0 | 0 | 0 | 412 | 0 | 0 | 19.2 | 20.2 | 2 | 412.0 | 1 |
