Dailey Moyer (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Dailey Moyer |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 1 | 0 | 0 | 1 | 0 | 190 | 0 | 150.0 | 16.0 | 7.0 | 0 | 142.5 | 0 |
| Darlington | 2 | 0 | 0 | 0 | 0 | 509 | 0 | 100.0 | 42.5 | 47.0 | 0 | 636.3 | 0 |
| Hamburg | 2 | 1 | 2 | 2 | 0 | 200 | 66 | 1,800.0 | 0.0 | 3.0 | 2 | 100.0 | 1 |
| Langhorne | 3 | 0 | 0 | 1 | 0 | 288 | 0 | 200.0 | 6.5 | 15.7 | 1 | 288.0 | 0 |
| Martinsville | 1 | 0 | 0 | 0 | 0 | 129 | 0 | 50.0 | 10.0 | 11.0 | 0 | 64.5 | 0 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 1 | 165 | 0 | 50.0 | 1.0 | 15.0 | 0 | 82.5 | 0 |
| Pittsburgh | 1 | 0 | 0 | 0 | 0 | 118 | 0 | 0.0 | 0.0 | 16.0 | 0 | 59.0 | 0 |
| Vernon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 27.0 | 0 | 0.0 | 0 |
| GRAND TOTAL | 12 | 1 | 2 | 4 | 1 | 1599 | 66 | 2,350.0 | 17.9 | 18.6 | 3 | 1,372.8 | 1 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 2 | 0 | 0 | 0 | 0 | 509 | 0 | 100.0 | 42.5 | 47.0 | 0 | 636.3 | 0 |
| Short Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 10 | 1 | 2 | 4 | 0 | 1090 | 66 | 2,250 | 8.0 | 12.9 | 3 | 736.5 | 1 |
