Sam McAulay (crew chief)NASCAR O'Reilly Auto Parts Series Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Sam McAulay |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 6 | 0 | 1 | 3 | 0 | 990 | 6 | 0.0 | 8.8 | 12.2 | 6 | 1,524.6 | 5 |
| Austin | 3 | 0 | 0 | 0 | 0 | 177 | 0 | 0.0 | 8.0 | 25.7 | 3 | 537.9 | 2 |
| Bristol | 4 | 0 | 2 | 2 | 0 | 1200 | 30 | 0.0 | 13.5 | 9.3 | 4 | 639.6 | 4 |
| Charlotte | 3 | 0 | 0 | 0 | 0 | 386 | 14 | 0.0 | 5.3 | 30.0 | 2 | 579.0 | 1 |
| Charlotte (Road) | 2 | 0 | 0 | 0 | 0 | 106 | 0 | 0.0 | 14.0 | 26.5 | 1 | 245.9 | 1 |
| Chicago | 1 | 1 | 1 | 1 | 0 | 201 | 12 | 0.0 | 29.0 | 1.0 | 1 | 301.5 | 1 |
| Chicago | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | 24.0 | 23.5 | 2 | 214.0 | 2 |
| Darlington | 4 | 1 | 3 | 4 | 0 | 591 | 63 | 0.0 | 3.8 | 3.8 | 4 | 807.3 | 4 |
| Daytona | 5 | 0 | 1 | 3 | 0 | 423 | 2 | 0.0 | 10.0 | 16.6 | 3 | 1,057.5 | 3 |
| Dover | 3 | 0 | 2 | 3 | 0 | 542 | 39 | 0.0 | 3.7 | 4.3 | 3 | 542.0 | 3 |
| Fort Worth | 3 | 0 | 0 | 2 | 0 | 608 | 2 | 0.0 | 12.7 | 12.0 | 3 | 912.0 | 3 |
| Gateway | 1 | 0 | 1 | 1 | 0 | 160 | 0 | 0.0 | 12.0 | 4.0 | 1 | 200.0 | 1 |
| Homestead | 2 | 0 | 1 | 2 | 0 | 401 | 12 | 0.0 | 20.0 | 6.0 | 2 | 601.5 | 2 |
| Indianapolis | 2 | 0 | 1 | 1 | 0 | 197 | 0 | 0.0 | 8.5 | 18.5 | 2 | 492.5 | 1 |
| Iowa | 2 | 0 | 1 | 1 | 0 | 503 | 3 | 0.0 | 7.5 | 14.0 | 2 | 440.1 | 2 |
| Kansas | 3 | 1 | 2 | 3 | 1 | 600 | 121 | 0.0 | 10.0 | 4.7 | 3 | 900.0 | 3 |
| Las Vegas | 5 | 0 | 0 | 2 | 0 | 999 | 5 | 0.0 | 14.0 | 13.4 | 5 | 1,498.5 | 3 |
| Loudon | 1 | 0 | 1 | 1 | 0 | 203 | 1 | 0.0 | 5.0 | 2.0 | 1 | 214.8 | 1 |
| Martinsville | 5 | 0 | 1 | 3 | 0 | 1260 | 36 | 0.0 | 6.4 | 11.0 | 5 | 662.7 | 5 |
| Mexico City | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 0.0 | 15.0 | 25.0 | 1 | 157.3 | 1 |
| Michigan | 1 | 0 | 1 | 1 | 1 | 128 | 23 | 0.0 | 1.0 | 2.0 | 1 | 256.0 | 1 |
| Nashville | 3 | 0 | 1 | 1 | 0 | 561 | 4 | 0.0 | 18.7 | 17.0 | 3 | 644.4 | 2 |
| Phoenix | 5 | 0 | 3 | 4 | 1 | 1026 | 30 | 0.0 | 5.6 | 6.6 | 5 | 1,026.0 | 5 |
| Pocono | 3 | 0 | 1 | 2 | 2 | 290 | 13 | 0.0 | 1.3 | 10.0 | 3 | 725.0 | 3 |
| Portland | 2 | 0 | 0 | 0 | 0 | 153 | 2 | 0.0 | 8.5 | 15.5 | 2 | 301.2 | 2 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 118 | 0 | 0.0 | 20.0 | 35.0 | 0 | 88.5 | 0 |
| Rockingham | 2 | 0 | 1 | 1 | 0 | 506 | 6 | 0.0 | 7.0 | 7.0 | 2 | 506.0 | 2 |
| San Diego | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0.0 | 33.0 | 12.0 | 1 | 204.0 | 1 |
| Sonoma | 3 | 0 | 1 | 1 | 0 | 226 | 4 | 0.0 | 10.3 | 17.0 | 3 | 449.7 | 2 |
| Talladega | 5 | 0 | 1 | 3 | 0 | 531 | 8 | 0.0 | 12.4 | 14.4 | 5 | 1,412.5 | 3 |
| Watkins Glen | 3 | 0 | 2 | 3 | 0 | 254 | 0 | 0.0 | 9.7 | 5.3 | 3 | 622.3 | 3 |
| GRAND TOTAL | 87 | 3 | 29 | 48 | 5 | 13565 | 436 | 0.0 | 10.3 | 12.8 | 82 | 18,764.3 | 72 |
| Speedways (2 mi. +) | 16 | 0 | 5 | 10 | 0 | 1569 | 46 | 0.0 | 8.4 | 14.0 | 14 | 3,943.5 | 11 |
| Speedways (1-2 mi.) | 43 | 3 | 17 | 28 | 0 | 7852 | 315 | 0.0 | 10.0 | 10.3 | 42 | 10,411.2 | 37 |
| Short Tracks | 12 | 0 | 4 | 6 | 0 | 3081 | 69 | 0.0 | 10.1 | 12.9 | 11 | 1,831.0 | 11 |
| Road Courses | 13 | 0 | 3 | 4 | 0 | 903 | 6 | 0.0 | 10.2 | 18.1 | 12 | 2,160.7 | 10 |
| Street Courses | 3 | 0 | 0 | 0 | 0 | 160 | 0 | 0.0 | 27.0 | 19.7 | 3 | 418.0 | 3 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
