Michael Maples (owner)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this owner's career results at that track. View career statistics for Michael Maples |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 4 | 0 | 0 | 0 | 0 | 491 | 0 | 0.0 | 16.0 | 16.3 | 2 | 215.0 | 0 |
| Bristol | 4 | 0 | 0 | 0 | 0 | 727 | 0 | 0.0 | 24.8 | 21.8 | 4 | 352.1 | 0 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 129 | 0 | 0.0 | 27.0 | 21.5 | 1 | 193.5 | 0 |
| Chicago | 2 | 0 | 0 | 0 | 0 | 181 | 0 | 0.0 | 17.5 | 17.5 | 2 | 271.5 | 0 |
| Daytona | 4 | 0 | 0 | 2 | 0 | 261 | 1 | 0.0 | 23.5 | 15.0 | 3 | 652.5 | 3 |
| Dover | 2 | 0 | 0 | 0 | 0 | 265 | 0 | 0.0 | 14.0 | 15.0 | 1 | 265.0 | 0 |
| DuQuoin | 4 | 0 | 0 | 2 | 0 | 252 | 0 | 0.0 | 13.0 | 14.5 | 2 | 252.0 | 2 |
| Elko | 4 | 0 | 0 | 1 | 0 | 578 | 0 | 0.0 | 12.8 | 15.5 | 2 | 216.7 | 0 |
| Iowa | 4 | 0 | 0 | 1 | 0 | 569 | 0 | 0.0 | 18.8 | 15.8 | 4 | 497.9 | 1 |
| IRP | 3 | 0 | 0 | 0 | 0 | 276 | 0 | 0.0 | 21.3 | 28.7 | 0 | 189.3 | 0 |
| Kansas | 8 | 0 | 0 | 1 | 0 | 747 | 0 | 0.0 | 15.4 | 15.6 | 7 | 1,120.5 | 0 |
| Lime Rock | 4 | 0 | 0 | 0 | 0 | 213 | 0 | 0.0 | 20.3 | 17.3 | 3 | 319.5 | 1 |
| Madison | 4 | 0 | 0 | 0 | 0 | 729 | 0 | 0.0 | 16.0 | 15.5 | 4 | 729.0 | 0 |
| Michigan | 4 | 0 | 0 | 0 | 0 | 301 | 0 | 0.0 | 16.3 | 13.8 | 4 | 602.0 | 1 |
| Phoenix | 4 | 0 | 0 | 0 | 0 | 473 | 0 | 0.0 | 26.3 | 22.5 | 3 | 473.0 | 0 |
| Pocono | 2 | 0 | 0 | 1 | 0 | 113 | 2 | 0.0 | 20.5 | 14.0 | 2 | 282.5 | 1 |
| Salem | 4 | 0 | 0 | 2 | 0 | 793 | 0 | 0.0 | 14.3 | 12.0 | 4 | 440.1 | 1 |
| Springfield | 4 | 0 | 0 | 0 | 0 | 216 | 0 | 0.0 | 14.3 | 16.3 | 1 | 216.0 | 1 |
| Talladega | 4 | 0 | 0 | 1 | 0 | 293 | 4 | 0.0 | 14.0 | 21.3 | 3 | 779.4 | 1 |
| Toledo | 4 | 0 | 0 | 1 | 0 | 439 | 0 | 0.0 | 17.0 | 18.0 | 2 | 219.5 | 0 |
| Watkins Glen | 4 | 0 | 0 | 0 | 0 | 121 | 0 | 0.0 | 15.3 | 18.5 | 3 | 296.5 | 1 |
| GRAND TOTAL | 79 | 0 | 0 | 12 | 0 | 8167 | 7 | 0.0 | 17.6 | 17.2 | 57 | 8,583.5 | 13 |
| Speedways (2 mi. +) | 14 | 0 | 0 | 4 | 0 | 968 | 7 | 0.0 | 18.3 | 16.3 | 12 | 2,316.4 | 6 |
| Speedways (1-2 mi.) | 22 | 0 | 0 | 2 | 0 | 2286 | 0 | 0.0 | 18.6 | 17.5 | 17 | 2,814.5 | 1 |
| Short Tracks | 27 | 0 | 0 | 5 | 0 | 3873 | 0 | 0.0 | 17.7 | 17.9 | 18 | 2,130.6 | 2 |
| Road Courses | 8 | 0 | 0 | 0 | 0 | 334 | 0 | 0.0 | 17.8 | 17.9 | 6 | 616.0 | 2 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 8 | 0 | 0 | 1 | 0 | 706 | 0 | 0 | 13.6 | 15.3 | 4 | 706.0 | 2 |
