Todd Lohse (crew chief)NASCAR K&N Pro Series East Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Todd Lohse |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 0.0 | 18.0 | 21.0 | 1 | 67.2 | 0 |
| CNB Bank | 1 | 0 | 0 | 1 | 0 | 153 | 0 | 0.0 | 21.0 | 7.0 | 1 | 79.6 | 1 |
| Columbus | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0.0 | 11.0 | 9.0 | 1 | 50.0 | 1 |
| Dover | 3 | 0 | 0 | 1 | 0 | 365 | 0 | 0.0 | 25.0 | 16.3 | 2 | 365.0 | 1 |
| Greenville | 6 | 0 | 2 | 3 | 0 | 831 | 0 | 0.0 | 20.3 | 12.8 | 5 | 415.5 | 3 |
| Hampton | 3 | 0 | 1 | 1 | 0 | 520 | 0 | 0.0 | 15.7 | 16.3 | 3 | 205.9 | 1 |
| Iowa | 4 | 0 | 0 | 2 | 0 | 513 | 0 | 0.0 | 17.8 | 15.3 | 3 | 448.9 | 2 |
| Jefferson | 2 | 0 | 0 | 0 | 0 | 237 | 0 | 0.0 | 17.0 | 24.0 | 0 | 118.5 | 0 |
| Loudon | 4 | 0 | 1 | 2 | 0 | 379 | 0 | 0.0 | 21.3 | 13.3 | 4 | 401.0 | 3 |
| Richmond | 3 | 0 | 1 | 1 | 0 | 302 | 0 | 0.0 | 17.3 | 17.0 | 3 | 226.5 | 2 |
| Rockingham | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | 19.0 | 15.0 | 1 | 100.0 | 1 |
| South Boston | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 3,400.0 | 25.0 | 18.0 | 1 | 115.6 | 1 |
| Winston-Salem | 3 | 0 | 0 | 1 | 0 | 450 | 0 | 0.0 | 14.0 | 15.0 | 3 | 112.5 | 1 |
| GRAND TOTAL | 34 | 0 | 5 | 13 | 0 | 4415 | 0 | 3,400.0 | 19.0 | 15.3 | 28 | 2,706.0 | 17 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 8 | 0 | 1 | 3 | 0 | 844 | 0 | 0.0 | 22.4 | 14.6 | 7 | 866.0 | 5 |
| Short Tracks | 26 | 0 | 4 | 10 | 0 | 3571 | 0 | 3,400.0 | 18.0 | 15.5 | 21 | 1,840.0 | 12 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
