Steven Lane (owner)Craftsman Truck Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Steven Lane |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 5 | 0 | 0 | 0 | 0 | 621 | 0 | 0.0 | 25.4 | 20.6 | 4 | 956.3 | 3 |
| Austin | 3 | 0 | 0 | 0 | 0 | 129 | 0 | 0.0 | 27.0 | 22.3 | 3 | 439.9 | 3 |
| Bristol | 5 | 0 | 0 | 0 | 0 | 689 | 0 | 0.0 | 21.4 | 24.0 | 3 | 367.2 | 1 |
| Bristol (Dirt) | 3 | 0 | 0 | 0 | 0 | 394 | 0 | 0.0 | 26.7 | 30.0 | 2 | 210.0 | 0 |
| Charlotte | 5 | 0 | 1 | 1 | 0 | 621 | 0 | 0.0 | 27.6 | 23.8 | 4 | 931.5 | 2 |
| Darlington | 5 | 0 | 0 | 0 | 0 | 724 | 0 | 0.0 | 27.2 | 23.4 | 4 | 989.0 | 2 |
| Daytona | 5 | 0 | 0 | 0 | 0 | 446 | 0 | 0.0 | 30.0 | 21.0 | 4 | 1,115.0 | 3 |
| Daytona (Road) | 2 | 0 | 0 | 1 | 0 | 95 | 0 | 0.0 | 22.5 | 19.5 | 2 | 343.0 | 1 |
| Dover | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 0.0 | 8.0 | 23.0 | 0 | 189.0 | 0 |
| Fort Worth | 7 | 0 | 0 | 3 | 0 | 1024 | 0 | 0.0 | 23.0 | 15.4 | 6 | 1,536.0 | 5 |
| Gateway | 3 | 0 | 0 | 0 | 0 | 419 | 0 | 0.0 | 29.0 | 24.3 | 2 | 523.8 | 2 |
| Homestead | 5 | 0 | 0 | 0 | 0 | 662 | 0 | 0.0 | 23.4 | 23.0 | 5 | 993.0 | 1 |
| Iowa | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0.0 | 15.0 | 11.0 | 1 | 175.0 | 1 |
| IRP | 2 | 0 | 0 | 0 | 0 | 402 | 0 | 0.0 | 33.5 | 26.5 | 2 | 275.8 | 1 |
| Kansas | 6 | 0 | 0 | 0 | 0 | 808 | 0 | 0.0 | 21.7 | 19.2 | 6 | 1,212.0 | 2 |
| Kentucky | 2 | 0 | 0 | 0 | 0 | 218 | 0 | 0.0 | 21.0 | 16.0 | 2 | 327.0 | 1 |
| Knoxville | 2 | 0 | 0 | 1 | 0 | 327 | 0 | 0.0 | 23.5 | 17.0 | 2 | 163.5 | 1 |
| Las Vegas | 8 | 0 | 0 | 2 | 0 | 1076 | 0 | 0.0 | 20.5 | 15.1 | 8 | 1,614.0 | 5 |
| Martinsville | 7 | 0 | 0 | 2 | 0 | 1367 | 0 | 0.0 | 22.3 | 17.7 | 7 | 719.0 | 5 |
| Michigan | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | 17.0 | 35.0 | 0 | 200.0 | 0 |
| Mid-Ohio | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 0.0 | 29.0 | 23.0 | 1 | 151.3 | 1 |
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 62 | 0 | 0.0 | 34.0 | 35.0 | 0 | 62.9 | 0 |
| Nashville | 3 | 0 | 0 | 0 | 0 | 316 | 0 | 0.0 | 29.0 | 29.3 | 2 | 421.2 | 0 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 0.0 | 32.0 | 12.0 | 1 | 157.5 | 1 |
| Phoenix | 5 | 0 | 0 | 1 | 0 | 651 | 0 | 0.0 | 22.2 | 25.2 | 4 | 651.0 | 1 |
| Pocono | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | 30.0 | 32.7 | 1 | 250.0 | 1 |
| Richmond | 4 | 0 | 0 | 0 | 0 | 918 | 0 | 0.0 | 23.8 | 26.0 | 3 | 688.5 | 1 |
| Sonoma | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 0.0 | 26.0 | 30.0 | 0 | 139.3 | 0 |
| Talladega | 6 | 0 | 0 | 1 | 0 | 478 | 0 | 0.0 | 25.8 | 19.0 | 4 | 1,271.5 | 3 |
| Watkins Glen | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 0.0 | 11.0 | 28.0 | 1 | 149.5 | 1 |
| GRAND TOTAL | 104 | 0 | 1 | 12 | 0 | 13486 | 0 | 0.0 | 24.5 | 21.8 | 84 | 17,222.5 | 48 |
| Speedways (2 mi. +) | 15 | 0 | 0 | 1 | 0 | 1124 | 0 | 0.0 | 27.5 | 23.5 | 9 | 2,836.5 | 7 |
| Speedways (1-2 mi.) | 56 | 0 | 1 | 7 | 0 | 7391 | 0 | 0.0 | 24.0 | 21.0 | 47 | 10,406.7 | 24 |
| Short Tracks | 20 | 0 | 0 | 2 | 0 | 3828 | 0 | 0.0 | 23.6 | 21.2 | 17 | 2,383.0 | 10 |
| Road Courses | 8 | 0 | 0 | 1 | 0 | 422 | 0 | 0.0 | 24.0 | 23.4 | 7 | 1,222.9 | 6 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 5 | 0 | 0 | 1 | 0 | 721 | 0 | 0 | 25.4 | 24.8 | 4 | 373.5 | 1 |
