Ron Keselowski (crew chief)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this crew chief's career results at that track. View career statistics for Ron Keselowski |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 3 | 0 | 1 | 1 | 0 | 464 | 0 | 10,925.0 | 7.0 | 15.7 | 2 | 706.2 | 1 |
| College Station | 3 | 0 | 1 | 1 | 0 | 423 | 6 | 21,525.0 | 11.0 | 16.0 | 1 | 846.0 | 0 |
| Columbus | 1 | 0 | 0 | 0 | 0 | 147 | 0 | 0.0 | 7.0 | 12.0 | 1 | 49.0 | 0 |
| Daytona | 3 | 0 | 0 | 1 | 0 | 164 | 4 | 10,650.0 | 14.3 | 19.0 | 2 | 410.0 | 1 |
| Delaware | 1 | 1 | 1 | 1 | 0 | 250 | 52 | 0.0 | 4.0 | 1.0 | 1 | 125.0 | 1 |
| Des Moines | 1 | 0 | 0 | 0 | 0 | 46 | 5 | 0.0 | 11.0 | 25.0 | 0 | 73.6 | 0 |
| DuQuoin | 3 | 0 | 2 | 2 | 0 | 370 | 42 | 0.0 | 10.7 | 12.0 | 2 | 370.0 | 1 |
| Flat Rock | 6 | 0 | 4 | 4 | 2 | 801 | 238 | 0.0 | 4.5 | 8.5 | 5 | 200.3 | 3 |
| I-70 | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0.0 | 4.0 | 2.0 | 1 | 108.0 | 1 |
| Indianapolis | 1 | 0 | 0 | 0 | 0 | 95 | 51 | 0.0 | 4.0 | 15.0 | 0 | 95.0 | 0 |
| Kil-Kare | 6 | 1 | 3 | 5 | 2 | 858 | 61 | 0.0 | 4.5 | 7.2 | 6 | 321.7 | 3 |
| Louisville | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 0.0 | 15.0 | 18.0 | 0 | 47.3 | 0 |
| Michigan | 3 | 1 | 1 | 1 | 0 | 237 | 19 | 19,825.0 | 11.3 | 16.7 | 2 | 474.0 | 1 |
| Nashville | 1 | 0 | 0 | 1 | 0 | 194 | 0 | 0.0 | 7.0 | 8.0 | 1 | 115.6 | 0 |
| Pensacola | 3 | 0 | 0 | 1 | 0 | 756 | 2 | 0.0 | 8.0 | 12.7 | 3 | 378.0 | 0 |
| Pocono | 6 | 1 | 2 | 3 | 2 | 262 | 51 | 24,520.0 | 2.5 | 17.7 | 3 | 655.0 | 3 |
| Salem | 3 | 0 | 1 | 1 | 0 | 302 | 67 | 0.0 | 4.3 | 17.3 | 1 | 151.0 | 1 |
| Springfield | 3 | 1 | 1 | 1 | 0 | 283 | 54 | 0.0 | 9.7 | 14.7 | 1 | 283.0 | 1 |
| Talladega | 3 | 0 | 0 | 2 | 0 | 241 | 0 | 8,900.0 | 23.3 | 18.3 | 2 | 641.1 | 2 |
| Toledo | 6 | 0 | 4 | 5 | 2 | 817 | 43 | 0.0 | 2.8 | 6.7 | 5 | 408.5 | 4 |
| Topeka | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 0.0 | 3.0 | 15.0 | 1 | 194.4 | 0 |
| Winchester | 2 | 0 | 1 | 1 | 0 | 294 | 0 | 0.0 | 4.5 | 8.0 | 2 | 147.0 | 1 |
| GRAND TOTAL | 61 | 5 | 23 | 32 | 8 | 7420 | 695 | 96,345.0 | 7.4 | 12.8 | 42 | 6,799.6 | 24 |
| Speedways (2 mi. +) | 18 | 2 | 4 | 8 | 0 | 1327 | 80 | 85,420.0 | 10.8 | 17.6 | 10 | 3,026.1 | 7 |
| Speedways (1-2 mi.) | 3 | 0 | 1 | 1 | 0 | 464 | 0 | 10,925.0 | 7.0 | 15.7 | 2 | 706.2 | 1 |
| Short Tracks | 31 | 2 | 15 | 20 | 0 | 4727 | 463 | 0.0 | 5.0 | 9.1 | 26 | 2,051.4 | 14 |
| Road Courses | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 0.0 | 3.0 | 15.0 | 1 | 194.4 | 0 |
| Street Courses | 1 | 0 | 0 | 0 | 0 | 46 | 5 | 0.0 | 11.0 | 25.0 | 0 | 73.6 | 0 |
| Dirt Tracks | 7 | 1 | 3 | 3 | 0 | 748 | 147 | 0 | 9.3 | 13.6 | 3 | 748.0 | 2 |
