Raeford Johnson (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Raeford Johnson |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 4 | 0 | 0 | 0 | 0 | 560 | 0 | 1,000.0 | 28.8 | 26.3 | 1 | 840.0 | 0 |
| Bristol | 2 | 0 | 0 | 0 | 0 | 449 | 0 | 250.0 | 27.5 | 27.5 | 1 | 224.5 | 0 |
| Charlotte | 4 | 0 | 0 | 0 | 0 | 928 | 0 | 2,150.0 | 34.5 | 24.3 | 2 | 1,392.0 | 0 |
| Charlotte | 2 | 0 | 1 | 2 | 0 | 351 | 0 | 505.0 | 9.0 | 6.5 | 1 | 175.5 | 0 |
| Columbia | 4 | 0 | 1 | 1 | 1 | 597 | 0 | 635.0 | 6.0 | 13.0 | 1 | 298.5 | 0 |
| Concord | 1 | 0 | 0 | 1 | 0 | 183 | 0 | 215.0 | 13.0 | 6.0 | 1 | 91.5 | 0 |
| Darlington | 2 | 0 | 0 | 1 | 0 | 356 | 0 | 975.0 | 26.0 | 19.5 | 1 | 489.5 | 0 |
| Greenville | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 50.0 | 6.0 | 21.0 | 0 | 4.0 | 0 |
| Hickory | 3 | 0 | 0 | 0 | 0 | 341 | 0 | 160.0 | 10.0 | 18.0 | 0 | 136.4 | 0 |
| Hillsboro | 4 | 0 | 0 | 1 | 0 | 211 | 0 | 335.0 | 9.3 | 16.5 | 0 | 189.9 | 0 |
| Jacksonville | 1 | 0 | 1 | 1 | 0 | 194 | 0 | 250.0 | 16.0 | 5.0 | 1 | 97.0 | 0 |
| Martinsville | 6 | 0 | 0 | 0 | 0 | 1656 | 0 | 760.0 | 14.7 | 21.3 | 2 | 828.0 | 0 |
| Moyock | 1 | 0 | 0 | 1 | 0 | 163 | 0 | 150.0 | 11.0 | 9.0 | 0 | 40.8 | 0 |
| Myrtle Beach | 2 | 0 | 0 | 1 | 0 | 322 | 0 | 285.0 | 12.0 | 9.5 | 1 | 161.0 | 0 |
| Nashville | 2 | 0 | 0 | 1 | 0 | 328 | 0 | 450.0 | 17.5 | 16.0 | 1 | 164.0 | 0 |
| North Wilkesboro | 5 | 0 | 0 | 2 | 0 | 745 | 0 | 590.0 | 18.4 | 18.4 | 2 | 465.6 | 1 |
| Richmond | 3 | 0 | 1 | 1 | 0 | 505 | 39 | 495.0 | 6.7 | 10.0 | 2 | 252.5 | 0 |
| Richmond | 1 | 0 | 0 | 1 | 0 | 147 | 0 | 215.0 | 9.0 | 6.0 | 1 | 36.8 | 0 |
| Roanoke | 1 | 0 | 0 | 1 | 0 | 144 | 0 | 200.0 | 20.0 | 6.0 | 1 | 36.0 | 0 |
| South Boston | 1 | 0 | 0 | 0 | 0 | 158 | 0 | 85.0 | 10.0 | 14.0 | 0 | 39.5 | 0 |
| Spartanburg | 3 | 0 | 1 | 2 | 0 | 389 | 0 | 450.0 | 11.7 | 11.0 | 1 | 194.5 | 0 |
| Sumter | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 110.0 | 3.0 | 13.0 | 0 | 8.5 | 0 |
| Weaverville | 4 | 0 | 0 | 1 | 0 | 658 | 0 | 400.0 | 18.0 | 21.8 | 1 | 329.0 | 0 |
| Winston-Salem | 3 | 0 | 0 | 2 | 0 | 438 | 0 | 425.0 | 8.7 | 11.0 | 2 | 109.5 | 0 |
| GRAND TOTAL | 61 | 0 | 5 | 20 | 1 | 9865 | 39 | 11,140.0 | 15.6 | 16.6 | 23 | 6,604.4 | 1 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 10 | 0 | 0 | 1 | 0 | 1844 | 0 | 4,125.0 | 30.5 | 24.1 | 4 | 2,721.5 | 0 |
| Short Tracks | 25 | 0 | 0 | 8 | 0 | 4723 | 0 | 3,375.0 | 16.3 | 18.1 | 11 | 2,232.9 | 1 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 26 | 0 | 5 | 11 | 0 | 3298 | 39 | 3,640 | 9.1 | 12.3 | 8 | 1,650.1 | 0 |
