Fred Harb (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Fred Harb |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 135 | 0 | 150.0 | 19.0 | 16.0 | 1 | 135.0 | 0 |
| Atlanta | 1 | 0 | 0 | 0 | 0 | 161 | 0 | 325.0 | 37.0 | 25.0 | 0 | 241.5 | 0 |
| Bristol | 5 | 0 | 0 | 0 | 0 | 1471 | 0 | 925.0 | 26.8 | 25.8 | 0 | 735.5 | 0 |
| Charlotte | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0.0 | 24.0 | 25.0 | 0 | 11.3 | 0 |
| Charlotte | 1 | 0 | 0 | 0 | 0 | 243 | 0 | 200.0 | 54.0 | 29.0 | 0 | 364.5 | 0 |
| Charlotte | 8 | 0 | 0 | 1 | 0 | 847 | 0 | 470.0 | 15.8 | 18.8 | 2 | 423.5 | 0 |
| Columbia | 7 | 0 | 2 | 3 | 0 | 1135 | 0 | 1,225.0 | 11.0 | 11.0 | 3 | 567.5 | 0 |
| Concord | 3 | 0 | 0 | 0 | 0 | 400 | 0 | 150.0 | 12.5 | 22.0 | 2 | 200.0 | 0 |
| Concord | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0.0 | 9.0 | 25.0 | 0 | 19.0 | 0 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 570.0 | 26.0 | 25.0 | 0 | 121.0 | 0 |
| Fayetteville | 4 | 0 | 1 | 2 | 0 | 442 | 0 | 500.0 | 13.3 | 12.8 | 3 | 147.2 | 0 |
| Gastonia | 1 | 0 | 0 | 1 | 0 | 182 | 0 | 200.0 | 10.0 | 6.0 | 1 | 60.6 | 0 |
| Greensboro | 2 | 0 | 0 | 0 | 0 | 131 | 0 | 250.0 | 10.0 | 12.5 | 1 | 43.6 | 0 |
| Greenville | 6 | 0 | 0 | 1 | 0 | 829 | 0 | 655.0 | 12.0 | 13.0 | 3 | 414.5 | 0 |
| Hartsville | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 50.0 | 5.0 | 18.0 | 0 | 22.6 | 0 |
| Hickory | 10 | 0 | 1 | 5 | 0 | 2008 | 0 | 1,640.0 | 12.8 | 10.5 | 8 | 803.2 | 0 |
| Hillsboro | 6 | 0 | 0 | 1 | 0 | 488 | 0 | 645.0 | 15.3 | 15.2 | 2 | 439.2 | 0 |
| Jacksonville | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 50.0 | 9.0 | 21.0 | 0 | 17.5 | 0 |
| Manassas | 1 | 0 | 0 | 1 | 0 | 288 | 0 | 200.0 | 10.0 | 7.0 | 1 | 108.0 | 0 |
| Martinsville | 13 | 0 | 0 | 0 | 0 | 1848 | 0 | 1,250.0 | 24.5 | 30.2 | 3 | 924.0 | 0 |
| Montgomery | 1 | 0 | 0 | 0 | 0 | 183 | 0 | 75.0 | 21.0 | 11.0 | 1 | 91.5 | 0 |
| Myrtle Beach | 5 | 0 | 0 | 2 | 0 | 485 | 0 | 540.0 | 11.6 | 14.6 | 2 | 242.5 | 0 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 120.0 | 22.0 | 15.0 | 1 | 94.0 | 0 |
| Newberry | 1 | 0 | 0 | 0 | 0 | 177 | 0 | 125.0 | 21.0 | 12.0 | 1 | 88.5 | 0 |
| North Wilkesboro | 8 | 0 | 1 | 2 | 0 | 2038 | 0 | 1,410.0 | 16.5 | 11.6 | 7 | 1,273.7 | 0 |
| Old Bridge | 1 | 0 | 0 | 1 | 0 | 194 | 0 | 175.0 | 12.0 | 8.0 | 1 | 97.0 | 0 |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 222 | 0 | 140.0 | 14.0 | 25.0 | 0 | 222.0 | 0 |
| Randleman | 2 | 0 | 0 | 1 | 0 | 312 | 0 | 325.0 | 9.0 | 13.0 | 1 | 78.0 | 0 |
| Richmond | 6 | 0 | 1 | 1 | 0 | 975 | 0 | 825.0 | 17.3 | 14.8 | 4 | 487.5 | 0 |
| Richmond | 4 | 0 | 1 | 3 | 0 | 710 | 0 | 655.0 | 10.8 | 10.5 | 2 | 224.7 | 0 |
| Roanoke | 2 | 0 | 0 | 0 | 0 | 297 | 0 | 215.0 | 14.5 | 13.5 | 1 | 74.3 | 0 |
| Salisbury | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 85.0 | 0.0 | 14.0 | 0 | 90.0 | 0 |
| South Boston | 3 | 0 | 1 | 1 | 0 | 271 | 0 | 330.0 | 13.7 | 14.3 | 1 | 68.8 | 0 |
| Spartanburg | 5 | 0 | 0 | 1 | 0 | 548 | 0 | 435.0 | 13.8 | 15.0 | 1 | 274.0 | 0 |
| Sumter | 1 | 0 | 0 | 0 | 0 | 107 | 0 | 125.0 | 7.0 | 12.0 | 0 | 26.8 | 0 |
| Weaverville | 6 | 0 | 0 | 0 | 0 | 951 | 0 | 485.0 | 18.3 | 24.3 | 3 | 475.5 | 0 |
| Winston-Salem | 18 | 0 | 4 | 12 | 0 | 2696 | 0 | 3,155.0 | 9.8 | 10.6 | 13 | 674.0 | 0 |
| GRAND TOTAL | 140 | 0 | 12 | 39 | 0 | 21350 | 0 | 18,675.0 | 15.5 | 16.2 | 69 | 10,381.9 | 0 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 4 | 0 | 0 | 0 | 0 | 714 | 0 | 1,235.0 | 32.8 | 26.0 | 0 | 949.0 | 0 |
| Short Tracks | 67 | 0 | 7 | 22 | 0 | 11560 | 0 | 9,485.0 | 16.3 | 17.4 | 36 | 4,938.1 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 69 | 0 | 5 | 17 | 1 | 9076 | 0 | 7,955 | 13.6 | 14.4 | 33 | 4,494.8 | 0 |
