Arthur Haire (crew chief)NASCAR O'Reilly Auto Parts Series Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Arthur Haire |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 164 | 0 | 0.0 | 28.0 | 23.0 | 1 | 252.6 | 1 |
| Austin | 1 | 0 | 0 | 1 | 0 | 46 | 0 | 0.0 | 5.0 | 8.0 | 1 | 156.9 | 1 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 305 | 0 | 0.0 | 32.0 | 16.0 | 1 | 162.6 | 0 |
| Charlotte | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0.0 | 16.0 | 5.0 | 1 | 300.0 | 1 |
| Charlotte (Road) | 1 | 0 | 0 | 0 | 0 | 68 | 0 | 0.0 | 28.0 | 25.0 | 1 | 155.0 | 1 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 0.0 | 35.0 | 29.0 | 1 | 206.3 | 0 |
| Daytona | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0.0 | 18.0 | 22.0 | 1 | 250.0 | 1 |
| Elkhart Lake | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.0 | 7.0 | 18.0 | 1 | 182.2 | 1 |
| Fort Worth | 2 | 0 | 0 | 0 | 0 | 320 | 0 | 0.0 | 32.0 | 24.5 | 2 | 480.0 | 1 |
| Indianapolis G.P. | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 0.0 | 18.0 | 26.0 | 0 | 143.9 | 0 |
| Kansas | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0.0 | 27.0 | 20.0 | 1 | 300.0 | 1 |
| Las Vegas | 1 | 0 | 0 | 1 | 0 | 201 | 17 | 0.0 | 28.0 | 8.0 | 1 | 301.5 | 1 |
| Loudon | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 0.0 | 33.0 | 34.0 | 1 | 205.3 | 0 |
| Martinsville | 1 | 0 | 0 | 0 | 0 | 256 | 0 | 0.0 | 29.0 | 28.0 | 1 | 134.7 | 0 |
| Michigan | 1 | 0 | 0 | 0 | 0 | 138 | 0 | 0.0 | 31.0 | 15.0 | 1 | 276.0 | 0 |
| Mid-Ohio | 1 | 0 | 0 | 1 | 0 | 78 | 0 | 0.0 | 31.0 | 8.0 | 1 | 176.1 | 1 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 189 | 0 | 0.0 | 17.0 | 15.0 | 1 | 251.9 | 1 |
| Phoenix | 1 | 0 | 0 | 0 | 0 | 204 | 0 | 0.0 | 33.0 | 25.0 | 1 | 204.0 | 1 |
| Pocono | 1 | 0 | 0 | 1 | 0 | 90 | 0 | 0.0 | 33.0 | 9.0 | 1 | 225.0 | 1 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 0.0 | 33.0 | 24.0 | 1 | 187.5 | 1 |
| Talladega | 1 | 0 | 1 | 1 | 0 | 107 | 0 | 0.0 | 29.0 | 5.0 | 1 | 284.6 | 1 |
| Watkins Glen | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 0.0 | 36.0 | 36.0 | 0 | 161.7 | 0 |
| GRAND TOTAL | 23 | 0 | 2 | 6 | 0 | 3431 | 17 | 0.0 | 26.6 | 19.5 | 21 | 4,997.6 | 15 |
| Speedways (2 mi. +) | 4 | 0 | 1 | 2 | 0 | 435 | 0 | 0.0 | 27.8 | 12.8 | 4 | 1,035.6 | 3 |
| Speedways (1-2 mi.) | 10 | 0 | 1 | 2 | 0 | 1823 | 17 | 0.0 | 28.1 | 20.8 | 10 | 2,501.5 | 7 |
| Short Tracks | 3 | 0 | 0 | 0 | 0 | 811 | 0 | 0.0 | 31.3 | 22.7 | 3 | 484.7 | 1 |
| Road Courses | 6 | 0 | 0 | 2 | 0 | 362 | 0 | 0.0 | 20.8 | 20.2 | 4 | 975.8 | 4 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
