G2G Racing (owner)Craftsman Truck Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for G2G Racing |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 3 | 0 | 0 | 0 | 0 | 402 | 0 | 0.0 | 33.3 | 21.3 | 3 | 619.1 | 2 |
| Austin | 2 | 0 | 0 | 0 | 0 | 72 | 0 | 0.0 | 34.0 | 30.5 | 1 | 245.5 | 1 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 103 | 0 | 0.0 | 29.0 | 35.0 | 0 | 154.5 | 0 |
| Darlington | 3 | 0 | 0 | 0 | 0 | 181 | 0 | 0.0 | 28.7 | 33.7 | 1 | 247.2 | 0 |
| Daytona | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0.0 | 36.0 | 34.0 | 0 | 150.0 | 0 |
| Fort Worth | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 0.0 | 29.0 | 26.0 | 1 | 433.5 | 1 |
| Gateway | 1 | 0 | 0 | 0 | 0 | 77 | 0 | 0.0 | 31.0 | 34.0 | 0 | 96.3 | 0 |
| Homestead | 2 | 0 | 0 | 0 | 0 | 253 | 0 | 0.0 | 34.5 | 27.5 | 2 | 379.5 | 0 |
| Kansas | 4 | 0 | 0 | 0 | 0 | 388 | 0 | 0.0 | 30.8 | 29.5 | 3 | 582.0 | 0 |
| Knoxville | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 0.0 | 26.0 | 33.0 | 0 | 55.0 | 0 |
| Las Vegas | 2 | 0 | 0 | 0 | 0 | 154 | 0 | 0.0 | 33.5 | 27.5 | 1 | 231.0 | 1 |
| Martinsville | 2 | 0 | 0 | 0 | 0 | 231 | 0 | 0.0 | 31.5 | 29.0 | 1 | 121.5 | 1 |
| Mid-Ohio | 2 | 0 | 0 | 0 | 0 | 44 | 0 | 0.0 | 26.0 | 35.5 | 0 | 99.4 | 0 |
| Nashville | 3 | 0 | 0 | 0 | 0 | 177 | 0 | 0.0 | 31.3 | 30.7 | 1 | 235.9 | 1 |
| Sonoma | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 35.0 | 36.0 | 0 | 17.9 | 0 |
| GRAND TOTAL | 31 | 0 | 0 | 0 | 0 | 2550 | 0 | 0.0 | 31.2 | 30.1 | 14 | 3,668.3 | 7 |
| Speedways (2 mi. +) | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0.0 | 36.0 | 34.0 | 0 | 150.0 | 0 |
| Speedways (1-2 mi.) | 22 | 0 | 0 | 0 | 0 | 2024 | 0 | 0.0 | 31.2 | 29.1 | 12 | 2,979.0 | 5 |
| Short Tracks | 2 | 0 | 0 | 0 | 0 | 231 | 0 | 0.0 | 31.5 | 29.0 | 1 | 121.5 | 1 |
| Road Courses | 5 | 0 | 0 | 0 | 0 | 125 | 0 | 0.0 | 31.0 | 33.6 | 1 | 362.8 | 1 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 26.0 | 33.0 | 0 | 55.0 | 0 |
