Danny Efland (crew chief)NASCAR O'Reilly Auto Parts Series Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Danny Efland |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 4 | 0 | 2 | 3 | 0 | 661 | 0 | 0.0 | 18.3 | 7.0 | 4 | 1,017.9 | 4 |
| Austin | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 0.0 | 30.0 | 32.5 | 1 | 343.6 | 1 |
| Bristol | 4 | 0 | 0 | 3 | 0 | 1201 | 4 | 0.0 | 8.3 | 12.5 | 4 | 640.1 | 3 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 296 | 0 | 0.0 | 28.0 | 16.5 | 2 | 444.0 | 2 |
| Charlotte (Road) | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 0.0 | 28.0 | 34.0 | 1 | 148.5 | 0 |
| Chicago | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 0.0 | 5.0 | 14.0 | 1 | 301.5 | 1 |
| Chicago | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0.0 | 15.0 | 13.0 | 1 | 107.0 | 1 |
| Darlington | 3 | 0 | 0 | 1 | 0 | 441 | 12 | 0.0 | 9.7 | 14.0 | 3 | 602.4 | 3 |
| Daytona | 5 | 0 | 0 | 1 | 1 | 575 | 4 | 0.0 | 18.4 | 12.6 | 5 | 1,437.5 | 5 |
| Dover | 2 | 0 | 0 | 0 | 0 | 144 | 0 | 0.0 | 11.5 | 24.5 | 1 | 144.0 | 1 |
| Fort Worth | 2 | 0 | 1 | 2 | 0 | 408 | 0 | 0.0 | 7.5 | 5.5 | 2 | 612.0 | 2 |
| Gateway | 2 | 0 | 0 | 1 | 0 | 340 | 0 | 0.0 | 12.5 | 14.0 | 2 | 425.0 | 2 |
| Homestead | 1 | 0 | 0 | 0 | 0 | 201 | 6 | 0.0 | 12.0 | 11.0 | 1 | 301.5 | 1 |
| Indianapolis | 2 | 0 | 0 | 0 | 0 | 200 | 0 | 0.0 | 18.5 | 14.5 | 2 | 500.0 | 2 |
| Iowa | 2 | 0 | 1 | 1 | 0 | 510 | 0 | 0.0 | 13.5 | 9.0 | 2 | 446.3 | 2 |
| Kansas | 2 | 0 | 0 | 0 | 0 | 201 | 0 | 0.0 | 13.0 | 28.0 | 1 | 301.5 | 0 |
| Las Vegas | 4 | 0 | 0 | 1 | 0 | 800 | 0 | 0.0 | 16.8 | 13.3 | 4 | 1,200.0 | 2 |
| Martinsville | 3 | 0 | 0 | 0 | 1 | 759 | 16 | 0.0 | 5.3 | 15.3 | 3 | 399.2 | 3 |
| Mexico City | 1 | 0 | 0 | 1 | 0 | 65 | 0 | 0.0 | 22.0 | 9.0 | 1 | 157.3 | 1 |
| Montreal | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 27,143.0 | 31.0 | 23.0 | 1 | 219.4 | 1 |
| Nashville | 2 | 0 | 0 | 0 | 0 | 376 | 0 | 0.0 | 13.0 | 12.0 | 2 | 397.8 | 2 |
| Phoenix | 4 | 0 | 0 | 0 | 0 | 807 | 0 | 21,993.0 | 25.5 | 18.3 | 4 | 807.0 | 3 |
| Pocono | 2 | 0 | 0 | 0 | 0 | 200 | 5 | 0.0 | 14.5 | 14.5 | 2 | 500.0 | 2 |
| Portland | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 0.0 | 18.0 | 12.0 | 1 | 153.7 | 1 |
| Richmond | 1 | 0 | 1 | 1 | 0 | 149 | 0 | 0.0 | 2.0 | 2.0 | 1 | 111.8 | 1 |
| Rockingham | 2 | 0 | 1 | 2 | 0 | 506 | 0 | 0.0 | 16.0 | 5.5 | 2 | 506.0 | 2 |
| San Diego | 1 | 0 | 0 | 1 | 0 | 60 | 5 | 0.0 | 2.0 | 7.0 | 1 | 204.0 | 1 |
| Sonoma | 2 | 0 | 1 | 1 | 0 | 158 | 0 | 0.0 | 12.0 | 13.0 | 2 | 314.4 | 2 |
| Talladega | 3 | 0 | 0 | 2 | 0 | 326 | 1 | 0.0 | 26.0 | 10.0 | 3 | 867.2 | 3 |
| Watkins Glen | 2 | 0 | 0 | 2 | 0 | 164 | 0 | 0.0 | 11.5 | 8.5 | 2 | 401.8 | 2 |
| GRAND TOTAL | 65 | 0 | 7 | 23 | 2 | 10142 | 58 | 49,136.0 | 15.8 | 13.9 | 62 | 14,012.3 | 56 |
| Speedways (2 mi. +) | 12 | 0 | 0 | 3 | 0 | 1301 | 10 | 0.0 | 19.7 | 12.6 | 12 | 3,304.7 | 12 |
| Speedways (1-2 mi.) | 32 | 0 | 4 | 10 | 0 | 5460 | 18 | 21,993.0 | 15.9 | 13.9 | 30 | 7,214.3 | 26 |
| Short Tracks | 10 | 0 | 2 | 5 | 0 | 2619 | 20 | 0.0 | 7.8 | 11.6 | 10 | 1,597.3 | 9 |
| Road Courses | 9 | 0 | 1 | 4 | 0 | 652 | 5 | 27,143.0 | 20.9 | 19.3 | 8 | 1,585.0 | 7 |
| Street Courses | 2 | 0 | 0 | 1 | 0 | 110 | 5 | 0.0 | 8.5 | 10.0 | 2 | 311.0 | 2 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
