Gary Dwinall (crew chief)NASCAR O'Reilly Auto Parts Series Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Gary Dwinall |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dover | 2 | 0 | 0 | 0 | 0 | 372 | 0 | 1,545.0 | 36.0 | 21.5 | 2 | 372.0 | 0 |
| IRP | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 1,015.0 | 32.0 | 27.0 | 1 | 104.3 | 0 |
| Nazareth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 800.0 | 8.0 | 38.0 | 0 | 0.0 | 0 |
| Oxford | 1 | 0 | 0 | 0 | 0 | 275 | 0 | 1,765.0 | 38.0 | 21.0 | 1 | 91.6 | 0 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 187 | 0 | 1,160.0 | 35.0 | 21.0 | 1 | 140.3 | 0 |
| GRAND TOTAL | 6 | 0 | 0 | 0 | 0 | 986 | 0 | 6,285.0 | 30.8 | 25.0 | 5 | 708.1 | 0 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 3 | 0 | 0 | 0 | 0 | 372 | 0 | 2,345.0 | 26.7 | 27.0 | 2 | 372.0 | 0 |
| Short Tracks | 3 | 0 | 0 | 0 | 0 | 614 | 0 | 3,940.0 | 35.0 | 23.0 | 3 | 336.1 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
