Steven Dawson (crew chief)Craftsman Truck Series Statistics by trackClick on the Site to see this crew chief's career results at that track. View career statistics for Steven Dawson |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 130 | 0 | 0.0 | 27.0 | 18.0 | 1 | 200.2 | 1 |
| Austin | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0.0 | 18.0 | 14.0 | 1 | 156.9 | 1 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0.0 | 25.0 | 25.0 | 1 | 106.6 | 1 |
| Bristol (Dirt) | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0.0 | 25.0 | 26.0 | 1 | 80.0 | 1 |
| Charlotte | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 0.0 | 14.0 | 32.0 | 0 | 192.0 | 0 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0.0 | 16.0 | 14.0 | 1 | 203.5 | 1 |
| Fort Worth | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0.0 | 22.0 | 19.0 | 1 | 223.5 | 1 |
| Gateway | 1 | 0 | 0 | 0 | 0 | 165 | 0 | 0.0 | 22.0 | 20.0 | 1 | 206.3 | 1 |
| Homestead | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 0.0 | 16.0 | 18.0 | 1 | 199.5 | 0 |
| IRP | 1 | 0 | 0 | 0 | 0 | 207 | 0 | 0.0 | 27.0 | 20.0 | 1 | 142.0 | 1 |
| Kansas | 2 | 0 | 0 | 0 | 0 | 265 | 0 | 0.0 | 26.0 | 21.0 | 2 | 397.5 | 0 |
| Knoxville | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0.0 | 17.0 | 26.0 | 1 | 74.0 | 0 |
| Martinsville | 2 | 0 | 0 | 0 | 0 | 402 | 0 | 0.0 | 25.5 | 20.0 | 2 | 211.4 | 1 |
| Mid-Ohio | 1 | 0 | 0 | 1 | 0 | 67 | 0 | 0.0 | 17.0 | 7.0 | 1 | 151.3 | 1 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0.0 | 17.0 | 19.0 | 1 | 199.9 | 1 |
| Phoenix | 2 | 0 | 0 | 0 | 0 | 295 | 0 | 0.0 | 23.5 | 30.0 | 2 | 295.0 | 0 |
| Pocono | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0.0 | 9.0 | 23.0 | 1 | 150.0 | 1 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 247 | 0 | 0.0 | 26.0 | 22.0 | 1 | 185.3 | 0 |
| Sonoma | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 0.0 | 20.0 | 14.0 | 1 | 149.3 | 1 |
| Talladega | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 0.0 | 28.0 | 18.0 | 1 | 252.7 | 1 |
| GRAND TOTAL | 23 | 0 | 0 | 1 | 0 | 3261 | 0 | 0.0 | 21.6 | 20.7 | 22 | 3,776.8 | 14 |
| Speedways (2 mi. +) | 2 | 0 | 0 | 0 | 0 | 155 | 0 | 0.0 | 18.5 | 20.5 | 2 | 402.7 | 2 |
| Speedways (1-2 mi.) | 11 | 0 | 0 | 0 | 0 | 1564 | 0 | 0.0 | 21.2 | 22.0 | 10 | 2,117.4 | 5 |
| Short Tracks | 5 | 0 | 0 | 0 | 0 | 1056 | 0 | 0.0 | 25.8 | 21.4 | 5 | 645.3 | 3 |
| Road Courses | 3 | 0 | 0 | 1 | 0 | 188 | 0 | 0.0 | 18.3 | 11.7 | 3 | 457.4 | 3 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 2 | 0 | 0 | 0 | 0 | 298 | 0 | 0 | 21.0 | 26.0 | 2 | 154.0 | 1 |
