Todd Braun (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Todd Braun |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63,883.0 | 21.0 | 43.0 | 0 | 0.0 | 0 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 305 | 0 | 76,465.0 | 33.0 | 40.0 | 0 | 162.6 | 0 |
| Chicago | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 79,280.0 | 37.0 | 41.0 | 0 | 60.0 | 0 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 70,739.0 | 36.0 | 43.0 | 0 | 26.0 | 0 |
| Fort Worth | 1 | 0 | 0 | 0 | 0 | 121 | 0 | 79,975.0 | 43.0 | 39.0 | 0 | 181.5 | 0 |
| Indianapolis | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 137,725.0 | 43.0 | 29.0 | 1 | 392.5 | 0 |
| Richmond | 2 | 0 | 0 | 0 | 0 | 110 | 0 | 131,361.0 | 34.5 | 42.0 | 0 | 82.5 | 0 |
| GRAND TOTAL | 8 | 0 | 0 | 0 | 0 | 752 | 0 | 639,428.0 | 35.3 | 39.9 | 1 | 905.0 | 0 |
| Speedways (2 mi. +) | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 137,725.0 | 43.0 | 29.0 | 1 | 392.5 | 0 |
| Speedways (1-2 mi.) | 4 | 0 | 0 | 0 | 0 | 180 | 0 | 293,877.0 | 34.3 | 41.5 | 0 | 267.5 | 0 |
| Short Tracks | 3 | 0 | 0 | 0 | 0 | 415 | 0 | 207,826.0 | 34.0 | 41.3 | 0 | 245.1 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
