Todd Braun (owner)ARCA Menards Series Statistics by track(1985-present only) Click on the Site to see this owner's career results at that track. View career statistics for Todd Braun |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1 | 1 | 1 | 118 | 9 | 0.0 | 1.0 | 2.0 | 1 | 181.7 | 1 |
| Berlin | 2 | 0 | 2 | 2 | 1 | 400 | 79 | 0.0 | 2.0 | 2.0 | 2 | 175.2 | 2 |
| Charlotte | 2 | 1 | 1 | 2 | 0 | 134 | 39 | 0.0 | 2.0 | 3.5 | 2 | 201.0 | 2 |
| Chicago | 2 | 1 | 1 | 1 | 1 | 266 | 120 | 0.0 | 4.0 | 6.0 | 2 | 399.0 | 1 |
| Daytona | 3 | 0 | 2 | 2 | 0 | 137 | 0 | 0.0 | 8.0 | 16.3 | 2 | 342.5 | 2 |
| DuQuoin | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0.0 | 12.0 | 25.0 | 0 | 69.0 | 0 |
| Gateway | 1 | 0 | 0 | 1 | 0 | 64 | 0 | 0.0 | 8.0 | 9.0 | 1 | 80.0 | 1 |
| IRP | 1 | 0 | 0 | 0 | 0 | 131 | 0 | 0.0 | 6.0 | 22.0 | 0 | 89.9 | 0 |
| Kansas | 1 | 0 | 1 | 1 | 0 | 134 | 4 | 0.0 | 3.0 | 4.0 | 1 | 201.0 | 1 |
| Kentucky | 3 | 1 | 3 | 3 | 0 | 375 | 37 | 0.0 | 11.8 | 1.5 | 3 | 562.5 | 3 |
| Michigan | 3 | 1 | 1 | 3 | 1 | 298 | 76 | 0.0 | 7.0 | 5.7 | 3 | 596.0 | 2 |
| Nashville | 3 | 0 | 0 | 2 | 0 | 359 | 22 | 0.0 | 4.7 | 11.7 | 2 | 478.5 | 2 |
| Pocono | 3 | 0 | 0 | 1 | 0 | 244 | 0 | 0.0 | 5.0 | 12.0 | 3 | 610.0 | 2 |
| Salem | 5 | 0 | 3 | 3 | 0 | 747 | 36 | 0.0 | 10.8 | 12.4 | 3 | 414.6 | 3 |
| South Boston | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0.0 | 2.0 | 22.0 | 0 | 27.6 | 0 |
| Springfield | 1 | 0 | 0 | 1 | 0 | 100 | 0 | 0.0 | 2.0 | 8.0 | 1 | 100.0 | 1 |
| Talladega | 2 | 0 | 1 | 2 | 0 | 226 | 0 | 0.0 | 27.0 | 4.5 | 2 | 601.2 | 2 |
| Toledo | 1 | 0 | 0 | 0 | 1 | 194 | 5 | 0.0 | 1.0 | 18.0 | 1 | 97.0 | 0 |
| Winchester | 1 | 0 | 0 | 0 | 0 | 165 | 3 | 0.0 | 2.0 | 17.0 | 1 | 82.5 | 0 |
| GRAND TOTAL | 37 | 4 | 16 | 25 | 5 | 4230 | 430 | 0.0 | 7.4 | 9.6 | 30 | 5,309.1 | 25 |
| Speedways (2 mi. +) | 11 | 1 | 4 | 8 | 0 | 905 | 76 | 0.0 | 10.4 | 10.1 | 10 | 2,149.7 | 8 |
| Speedways (1-2 mi.) | 13 | 3 | 7 | 11 | 0 | 1450 | 231 | 0.0 | 6.1 | 5.4 | 12 | 2,103.7 | 11 |
| Short Tracks | 11 | 0 | 5 | 5 | 0 | 1706 | 123 | 0.0 | 6.3 | 13.2 | 7 | 886.7 | 5 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 2 | 0 | 0 | 1 | 0 | 169 | 0 | 0 | 7.0 | 16.5 | 1 | 169.0 | 1 |
