Bruce Yackey2006 NASCAR Autozone Midwest Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bruce Yackey's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shakopee | 24 | 5 | 5 | 12 | – | Chevrolet | 150/150 | 0 | running | 0 | |
| 3 | Nashville | 29 | 7 | 5 | 12 | – | Chevrolet | 98/100 | 900 | running | 0 | |
| 4 | Colorado | 32 | 10 | 6 | 17 | – | Chevrolet | 150/150 | 1,300 | running | 0 | |
| 5 | Greenville | 29 | 5 | 5 | 12 | – | Chevrolet | 149/150 | 750 | running | 0 | |
| 6 | La Crosse | 20 | 12 | 15 | 12 | – | – | 144/150 | 0 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Colorado | DNQ | 12 | |||||||||
5 starts, 691 of 700 laps completed (98.7%), 0 laps led Win: 0 ( 0.0%)Average start: 7.8Total Winnings:$2,950 Top 5: 3 ( 60.0%)Average finish: 7.2(excluding bonuses) Top 10: 4 ( 80.0%) DNF:0 |
