Josh Wise2013 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Josh Wise's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 32 | 40 | 35 | Blockbuster Video / Cajun Industries (Bob Jenkins) Crew Chief: Steven Lane | Ford | 137/200 | 276,953 | crash | 0 | 39 | |
| 2 | Phoenix | 43 | 36 | 35 | 35 | Blockbuster Video (Bob Jenkins) Crew Chief: Steven Lane | Ford | 295/316 | 72,250 | running | 0 | 42 | |
| 3 | Las Vegas | 43 | 43 | 35 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Steven Lane | Ford | 260/267 | 89,680 | running | 0 | 42 | |
| 4 | Bristol | 43 | 40 | 26 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Steven Lane | Ford | 496/500 | 93,485 | running | 0 | 42 | |
| 5 | Fontana | 43 | 30 | 40 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Steven Lane | Ford | 103/200 | 71,310 | overheating | 0 | 44 | |
| 6 | Martinsville | 43 | 42 | 35 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Steven Lane | Ford | 488/500 | 76,750 | running | 0 | 44 | |
| 7 | Fort Worth | 43 | 40 | 30 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 330/334 | 102,835 | running | 0 | 44 | |
| 8 | Kansas | 43 | 36 | 26 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 265/267 | 83,235 | running | 0 | 44 | |
| 9 | Richmond | 43 | 27 | 28 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 404/406 | 78,010 | running | 0 | 45 | |
| 10 | Talladega | 43 | 26 | 19 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 192/192 | 99,405 | running | 0 | 45 | |
| 11 | Darlington | 43 | 34 | 38 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 326/367 | 75,685 | crash | 0 | 45 | |
| 12 | Charlotte | 43 | 43 | 26 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 393/400 | 98,355 | running | 0 | 45 | |
| 13 | Dover | 43 | 41 | 25 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 395/400 | 93,505 | running | 0 | 45 | |
| 14 | Pocono | 43 | 36 | 34 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Derrick Finley | Ford | 157/160 | 72,610 | running | 0 | 46 | |
| 15 | Michigan | 43 | 38 | 40 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 51/200 | 67,090 | vibration | 0 | 46 | |
| 16 | Sonoma | 43 | 35 | 32 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 110/110 | 82,360 | running | 0 | 53 | |
| 17 | Kentucky | 43 | 37 | 39 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 77/267 | 68,700 | electrical | 0 | 53 | |
| 18 | Daytona | 43 | 37 | 25 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 161/161 | 100,380 | running | 1 | 53 | |
| 19 | Loudon | 43 | 35 | 35 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 270/302 | 78,185 | running | 0 | 53 | |
| 20 | Indianapolis | 43 | 32 | 38 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 156/160 | 137,170 | running | 0 | 53 | |
| 21 | Pocono | 43 | 40 | 41 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 44/160 | 55,050 | brakes | 0 | 53 | |
| 23 | Michigan | 43 | 40 | 39 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 56/200 | 70,825 | vibration | 0 | 53 | |
| 24 | Bristol | 43 | 28 | 37 | 35 | Carson-Newman University (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 418/500 | 95,153 | running | 0 | 53 | |
| 25 | Atlanta | 43 | 33 | 41 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 94/325 | 74,160 | vibration | 0 | 53 | |
| 26 | Richmond | 43 | 27 | 41 | 35 | The Pete Store (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 142/400 | 57,725 | vibration | 0 | 53 | |
| 27 | Chicago | 43 | 34 | 41 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 84/267 | 70,860 | brakes | 0 | 53 | |
| 28 | Loudon | 43 | 43 | 32 | 35 | The Pete Store (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 297/300 | 78,810 | running | 0 | 53 | |
| 29 | Dover | 43 | 38 | 42 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 128/400 | 54,350 | brakes | 0 | 53 | |
| 30 | Kansas | 43 | 38 | 40 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 108/267 | 74,860 | vibration | 0 | 53 | |
| 31 | Charlotte | 43 | 33 | 41 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 81/334 | 54,550 | brakes | 0 | 53 | |
| 32 | Talladega | 43 | 14 | 30 | 35 | A&W All American Food (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 187/188 | 84,035 | running | 0 | 53 | |
| 33 | Martinsville | 43 | 31 | 34 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 490/500 | 76,110 | running | 0 | 53 | |
| 34 | Fort Worth | 43 | 34 | 39 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 145/334 | 88,800 | vibration | 0 | 53 | |
| 35 | Phoenix | 43 | 28 | 36 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 280/312 | 73,330 | brakes | 0 | 53 | |
| 36 | Homestead | 43 | 35 | 41 | 35 | MDS Transport (Bob Jenkins) Crew Chief: Todd Anderson | Ford | 119/267 | 53,750 | rear gear | 0 | 53 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 7739 of 10463 laps completed (74.0%), 1 lap led Win: 0 ( 0.0%)Average start:34.7Total Winnings:$2,980,321 Top 5: 0 ( 0.0%)Average finish:34.9(excluding bonuses) Top 10: 0 ( 0.0%) DNF:16 |
