Eddie Westwood1981 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Eddie Westwood's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stockton | 21 | 14 | 12 | 80 | Bell & Gaines Race Engines | Dodge | 142/150 | 400 | running | 0 | 17 |
| 3 | Roseville | 20 | 17 | 13 | 80 | Bell & Gaines Engines | Dodge | 141/150 | 350 | running | 0 | 16 |
| 4 | Mesa Marin | 24 | 21 | 22 | 80 | Bell & Gaines Racing Engines | Dodge | 10/150 | 200 | fuel pump | 0 | 16 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 6 | Laguna Seca | DNQ | 80 | Bell & Gaines | Dodge | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
3 starts, 293 of 450 laps completed (65.1%), 0 laps led Win: 0 ( 0.0%)Average start:17.3Total Winnings:$950 Top 5: 0 ( 0.0%)Average finish:15.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:1 |
