Dion von Moltke2014 Tudor United SportsCar Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dion von Moltke's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 67 | GTD | 20 | 5 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 661/695 | 0 | running | 0 |
| 2 | Sebring | 63 | GTD | 22 | 5 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 278/291 | 0 | running | 0 |
| 5 | Laguna Seca | 32 | GTD | 5 | 5 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 78/82 | 0 | running | 0 |
| 6 | Belle Isle | 32 | GTD | 14 | 12 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 55/57 | 0 | running | 0 |
| 8 | Watkins Glen | 53 | GTD | 6 | 7 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 175/191 | 0 | running | 0 |
| 9 | Bowmanville | 39 | GTD | 16 | 10 | 45 | Flying Lizard Motorsports | Audi R8 LMS | 119/133 | 0 | running | 0 |
| 9* | Bowmanville | 39 | GTD | 4 | 14 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 118/133 | 0 | running | 0 |
| 10 | Indianapolis G.P. | 49 | GTD | 16 | 13 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 98/108 | 0 | running | 0 |
| 11 | Elkhart Lake | 50 | GTD | 17 | 8 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 59/61 | 0 | running | 0 |
| 13 | VIR | 27 | GTD | 11 | 7 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 82/82 | 0 | running | 0 |
| 14 | Austin | 52 | GTD | 13 | 13 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 70/77 | 0 | running | 0 |
| 15 | Road Atlanta | 52 | GTD | 18 | 12 | 35 | Flying Lizard Motorsports | Audi R8 LMS | 366/400 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
11 starts, 2041 of 2177 laps completed (93.8%), 0 laps led Win: 0 ( 0.0%)Average start:14.4Total Winnings:$0 Podium: 0 ( 0.0%)Average finish: 8.1(excluding bonuses) DNF:0 |
