Jimmy Vasser2002 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jimmy Vasser's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterrey | 20 | 10 | 20 | 8 | Shell (Bobby Rahal) | Lola / Ford | 0/85 | 10,750 | crash | 0 | 14 | |
| 2 | Long Beach | 20 | 1 | 2 | 8 | Shell (Bobby Rahal) | Lola / Ford | 90/90 | 60,000 | running | 14 | 17 | 6 |
| 3 | Motegi | 20 | 9 | 20 | 8 | Shell (Bobby Rahal) | Lola / Ford | 38/201 | 10,750 | fire | 0 | 9 | |
| 4 | Milwaukee | 19 | 12 | 9 | 8 | Shell (Bobby Rahal) | Lola / Ford | 249/250 | 17,500 | running | 0 | 4 | 11 |
| 5 | Laguna Seca | 19 | 15 | 8 | 8 | Shell (Bobby Rahal) | Lola / Ford | 86/87 | 20,000 | running | 0 | 5 | 14 |
| 6 | Portland | 18 | 10 | 16 | 8 | Shell (Bobby Rahal) | Lola / Ford | 48/110 | 11,750 | engine | 0 | 14 | |
| 7 | Cicero | 18 | 10 | 17 | 8 | Shell (Bobby Rahal) | Lola / Ford | 0/250 | 11,500 | crash | 0 | 14 | |
| 8 | Toronto | 18 | 8 | 6 | 8 | Shell (Bobby Rahal) | Lola / Ford | 112/112 | 25,000 | running | 0 | 8 | 12 |
| 9 | Cleveland | 18 | 7 | 6 | 8 | Shell (Bobby Rahal) | Lola / Ford | 115/115 | 25,000 | running | 0 | 8 | 12 |
| 10 | Vancouver | 18 | 9 | 17 | 8 | Shell (Bobby Rahal) | Lola / Ford | 2/100 | 11,500 | crash | 0 | 12 | |
| 11 | Mid-Ohio | 18 | 13 | 8 | 8 | Shell (Bobby Rahal) | Lola / Ford | 92/92 | 20,000 | running | 0 | 5 | 12 |
| 12 | Elkhart Lake | 18 | 15 | 5 | 8 | Shell (Bobby Rahal) | Lola / Ford | 60/60 | 30,000 | running | 0 | 10 | 12 |
| 13 | Montreal | 18 | 6 | 5 | 8 | Shell (Bobby Rahal) | Lola / Ford | 80/80 | 30,000 | running | 0 | 10 | 11 |
| 14 | Denver | 18 | 11 | 10 | 8 | Shell (Bobby Rahal) | Lola / Ford | 100/100 | 16,500 | running | 0 | 3 | 12 |
| 15 | Rockingham | 19 | 13 | 7 | 8 | Shell (Bobby Rahal) | Lola / Ford | 211/211 | 22,500 | running | 0 | 6 | 12 |
| 16 | Bayfront | 18 | 12 | 3 | 8 | Shell (Bobby Rahal) | Lola / Ford | 105/105 | 50,000 | running | 0 | 14 | 8 |
| 17 | Queensland | 18 | 10 | 12 | 8 | Shell (Bobby Rahal) | Lola / Ford | 40/40 | 14,250 | running | 0 | 1 | 11 |
| 18 | Fontana | 18 | 6 | 1 | 8 | Shell (Bobby Rahal) | Lola / Ford | 250/250 | 100,000 | running | 148 | 21 | 6 |
| 19 | Mexico City | 19 | 5 | 11 | 8 | Shell (Bobby Rahal) | Lola / Ford | 73/73 | 15,250 | running | 0 | 2 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
19 starts, 1751 of 2411 laps completed (72.6%), 162 laps led Win: 1 ( 5.3%)Average start: 9.6Total Winnings:$502,250 Podium: 3 ( 15.8%)Average finish: 9.6(excluding bonuses) DNF:5 |
