Daniel Suarez2020 NASCAR Cup Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Daniel Suarez's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Las Vegas | 38 | 35 | 30 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 263/267 | 0 | running | 0 | 7 | 34 |
3 | Fontana | 38 | 31 | 28 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 198/200 | 0 | running | 0 | 9 | 31 |
4 | Phoenix | 38 | 31 | 21 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 316/316 | 0 | running | 0 | 16 | 31 |
5 | Darlington | 40 | 37 | 25 | 96 | Today. Tomorrow. Toyota. (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 292/293 | 0 | running | 0 | 12 | 31 |
6 | Darlington | 39 | 25 | 27 | 96 | Today. Tomorrow. Toyota. (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 207/208 | 0 | running | 1 | 10 | 30 |
7 | Charlotte | 40 | 37 | 28 | 96 | Today. Tomorrow. Toyota Patriotic (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 399/405 | 0 | running | 0 | 9 | 30 |
8 | Charlotte | 40 | 28 | 28 | 96 | Today. Tomorrow. Toyota Patriotic (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 207/208 | 0 | running | 0 | 9 | 31 |
9 | Bristol | 40 | 37 | 18 | 96 | It's Good to Be Genuine (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 500/500 | 0 | running | 0 | 19 | 31 |
10 | Atlanta | 40 | 37 | 31 | 96 | Coca-Cola (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 316/325 | 0 | running | 0 | 6 | 32 |
11 | Martinsville | 39 | 37 | 27 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 494/500 | 0 | running | 0 | 10 | 32 |
12 | Homestead | 38 | 37 | 31 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 263/267 | 0 | running | 0 | 6 | 32 |
13 | Talladega | 40 | 37 | 28 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 190/191 | 0 | running | 0 | 9 | 31 |
14 | Pocono | 40 | 37 | 28 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 128/130 | 0 | running | 0 | 9 | 31 |
15 | Pocono | 40 | 28 | 26 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 139/140 | 0 | running | 0 | 11 | 31 |
16 | Indianapolis | 40 | 37 | 20 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 160/161 | 0 | running | 0 | 17 | 31 |
17 | Kentucky | 38 | 37 | 26 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 267/267 | 0 | running | 0 | 11 | 31 |
18 | Fort Worth | 40 | 37 | 23 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 329/334 | 0 | running | 0 | 14 | 31 |
19 | Kansas | 40 | 37 | 18 | 96 | Toyota Certified Used Vehicles (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 267/267 | 0 | running | 0 | 19 | 30 |
20 | Loudon | 38 | 37 | 26 | 96 | Toyota Genuine Parts & Service (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 299/301 | 0 | running | 0 | 11 | 31 |
21 | Michigan | 39 | 37 | 24 | 96 | Toyota (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 161/161 | 0 | running | 0 | 13 | 31 |
22 | Michigan | 39 | 24 | 26 | 96 | Toyota (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 156/156 | 0 | running | 0 | 11 | 31 |
23 | Daytona (Road) | 39 | 31 | 27 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 65/65 | 0 | running | 0 | 10 | 31 |
24 | Dover | 40 | 28 | 30 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 306/311 | 0 | running | 0 | 7 | 31 |
25 | Dover | 40 | 31 | 28 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 309/311 | 0 | running | 0 | 9 | 31 |
26 | Daytona | 40 | 30 | 26 | 96 | CommScope (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 159/164 | 0 | crash | 19 | 11 | 31 |
27 | Darlington | 39 | 28 | 25 | 96 | Arris 2016 Xfinity Champ Throwback (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 364/367 | 0 | running | 0 | 12 | 31 |
28 | Richmond | 38 | 28 | 29 | 96 | Toyota T-Ten (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 396/400 | 0 | running | 0 | 8 | 31 |
29 | Bristol | 40 | 29 | 26 | 96 | Toyota Genuine Parts & Service (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 495/500 | 0 | running | 0 | 11 | 31 |
30 | Las Vegas | 39 | 29 | 29 | 96 | Team USA (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 265/268 | 0 | running | 0 | 8 | 31 |
31 | Talladega | 39 | 31 | 34 | 96 | Team USA (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 108/200 | 0 | crash | 0 | 3 | 31 |
32 | Charlotte (Road) | 38 | 34 | 25 | 96 | Coca-Cola "El orgullo nos guia" (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 109/109 | 0 | running | 0 | 12 | 31 |
33 | Kansas | 40 | 27 | 27 | 96 | GF Machining Solutions (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 265/267 | 0 | running | 0 | 10 | 31 |
34 | Fort Worth | 40 | 30 | 27 | 96 | The NASCAR Foundation (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 328/334 | 0 | running | 0 | 10 | 31 |
35 | Martinsville | 39 | 29 | 27 | 96 | Peacock TV - Can't Not Watch (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 497/500 | 0 | running | 0 | 10 | 31 |
36 | Phoenix | 39 | 30 | 31 | 96 | Peacock TV - Can't Not Watch (Gaunt Brothers) Crew Chief: Dave Winston | Toyota | 306/312 | 0 | running | 0 | 6 | 31 |
DNQs, WDs or driver changes (DC) | |||||||||||||
1 | Daytona | DNQ | 96 | Toyota Certified Used Vehicles (Gaunt Brothers Racing) Crew Chief: Dave Winston | Toyota |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 9523 of 9705 laps completed (98.1%), 20 laps led Win: 0 ( 0.0%)Average start:32.4Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:26.6(excluding bonuses) Top 10: 0 ( 0.0%) DNF:2 |