David Stremme2005 NASCAR Busch Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see David Stremme's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 24 | 40 | 14 | U.S. Navy (Terry Bradshaw) Crew Chief: Jay Guy | Dodge | 56/120 | 43,760 | engine | 0 | 43 | 40 |
| 2 | Fontana | 43 | 18 | 8 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 150/150 | 24,825 | running | 0 | 142 | 19 |
| 3 | Mexico City | 43 | 36 | 22 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Jay Guy | Dodge | 80/80 | 44,240 | running | 0 | 97 | 14 |
| 4 | Las Vegas | 43 | 21 | 3 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Jay Guy | Dodge | 200/200 | 62,983 | running | 6 | 170 | 7 |
| 5 | Atlanta | 43 | 35 | 13 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 203/203 | 22,313 | running | 0 | 124 | 7 |
| 6 | Nashville | 43 | 20 | 27 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 218/225 | 16,825 | running | 0 | 82 | 9 |
| 7 | Bristol | 43 | 12 | 38 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 182/256 | 18,865 | crash | 0 | 49 | 11 |
| 8 | Fort Worth | 43 | 28 | 17 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 200/200 | 24,445 | running | 0 | 112 | 12 |
| 9 | Phoenix | 43 | 11 | 3 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 200/200 | 48,753 | running | 0 | 165 | 10 |
| 10 | Talladega | 43 | 30 | 3 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 120/120 | 35,393 | running | 1 | 170 | 6 |
| 11 | Darlington | 43 | 7 | 6 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 147/147 | 22,825 | running | 0 | 150 | 7 |
| 12 | Richmond | 43 | 35 | 27 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 252/253 | 15,720 | running | 0 | 82 | 8 |
| 13 | Charlotte | 43 | 20 | 8 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 200/200 | 26,835 | running | 0 | 142 | 8 |
| 14 | Dover | 43 | 9 | 33 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 161/200 | 17,660 | crash | 0 | 64 | 9 |
| 15 | Nashville | 43 | 11 | 6 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 225/225 | 25,285 | running | 0 | 150 | 8 |
| 16 | Kentucky | 43 | 15 | 32 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 165/200 | 20,685 | crash | 0 | 67 | 8 |
| 17 | Milwaukee | 43 | 14 | 5 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 200/200 | 23,280 | running | 0 | 155 | 8 |
| 18 | Daytona | 43 | 37 | 18 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 104/104 | 24,645 | running | 0 | 109 | 7 |
| 19 | Chicago | 43 | 12 | 20 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 199/200 | 25,730 | running | 0 | 103 | 8 |
| 20 | Loudon | 43 | 18 | 22 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 201/201 | 18,655 | running | 0 | 97 | 8 |
| 21 | Pikes Peak | 43 | 20 | 35 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 222/250 | 18,965 | running | 1 | 63 | 8 |
| 22 | Gateway | 43 | 9 | 22 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 200/200 | 26,080 | running | 54 | 102 | 9 |
| 23 | IRP | 43 | 2 | 5 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 204/204 | 22,690 | running | 0 | 155 | 8 |
| 24 | Watkins Glen | 43 | 40 | 17 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 82/82 | 19,925 | running | 0 | 112 | 8 |
| 25 | Michigan | 43 | 11 | 22 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: John Weaver | Dodge | 124/125 | 19,870 | running | 0 | 97 | 9 |
| 26 | Bristol | 43 | 18 | 26 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 252/252 | 23,305 | running | 36 | 90 | 8 |
| 27 | Fontana | 43 | 22 | 9 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 150/150 | 30,300 | running | 0 | 138 | 7 |
| 28 | Richmond | 43 | 12 | 35 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 149/253 | 17,595 | crash | 0 | 58 | 9 |
| 29 | Dover | 43 | 22 | 19 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 197/200 | 18,430 | running | 0 | 106 | 8 |
| 30 | Kansas | 43 | 27 | 43 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 4/200 | 19,477 | crash | 0 | 34 | 11 |
| 31 | Charlotte | 43 | 38 | 23 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 191/200 | 20,778 | crash | 22 | 99 | 11 |
| 32 | Memphis | 43 | 14 | 11 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 254/254 | 23,375 | running | 0 | 130 | 10 |
| 33 | Fort Worth | 43 | 2 | 18 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 199/200 | 20,025 | running | 0 | 109 | 10 |
| 34 | Phoenix | 43 | 36 | 34 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 114/200 | 20,445 | crash | 0 | 61 | 12 |
| 35 | Homestead | 43 | 19 | 32 | 14 | Navy "Accelerate Your Life" (Terry Bradshaw) Crew Chief: Randy Cox | Dodge | 185/200 | 22,060 | suspension | 0 | 67 | 13 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 5990 of 6654 laps completed (90.0%), 120 laps led Win: 0 ( 0.0%)Average start:20.1Total Winnings:$887,042 Top 5: 5 ( 14.3%)Average finish:20.1(excluding bonuses) Top 10:10 ( 28.6%) DNF:9 |
