Tony Stewart2003 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tony Stewart's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 8 | 7 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 109/109 | 315,454 | running | 6 | 151 | 6 |
| 2 | Rockingham | 43 | 33 | 20 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 392/393 | 103,538 | running | 0 | 103 | 9 |
| 3 | Las Vegas | 43 | 8 | 5 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 267/267 | 164,503 | running | 0 | 155 | 5 |
| 4 | Atlanta | 43 | 8 | 5 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 325/325 | 113,328 | running | 17 | 160 | 2 |
| 5 | Darlington | 43 | 28 | 10 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 293/293 | 103,158 | running | 0 | 134 | 2 |
| 6 | Bristol | 43 | 10 | 26 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 487/500 | 111,518 | crash | 0 | 85 | 3 |
| 7 | Fort Worth | 43 | 22 | 34 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 293/334 | 113,728 | engine | 0 | 61 | 7 |
| 8 | Talladega | 43 | 19 | 25 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 156/188 | 118,708 | running | 0 | 88 | 9 |
| 9 | Martinsville | 43 | 8 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 500/500 | 105,953 | running | 11 | 155 | 7 |
| 10 | Fontana | 43 | 3 | 41 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 128/250 | 117,708 | engine | 100 | 50 | 11 |
| 11 | Richmond | 43 | 9 | 41 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 223/393 | 98,748 | crash | 0 | 40 | 17 |
| 12 | Charlotte | 43 | 6 | 40 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 245/276 | 140,528 | running | 68 | 48 | 19 |
| 13 | Dover | 43 | 11 | 4 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 400/400 | 145,253 | running | 67 | 165 | 16 |
| 14 | Pocono | 43 | 4 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 200/200 | 214,253 | running | 37 | 180 | 13 |
| 15 | Michigan | 43 | 2 | 8 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 200/200 | 110,843 | running | 51 | 147 | 12 |
| 16 | Sonoma | 43 | 10 | 12 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 110/110 | 110,988 | running | 0 | 127 | 11 |
| 17 | Daytona | 43 | 13 | 21 | 20 | Home Depot / Declaration of Indep. Road Trip (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 160/160 | 114,128 | running | 0 | 100 | 11 |
| 18 | Chicago | 43 | 1 | 2 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 267/267 | 213,468 | running | 80 | 180 | 8 |
| 19 | Loudon | 43 | 8 | 22 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 300/300 | 104,528 | running | 0 | 97 | 9 |
| 20 | Pocono | 43 | 33 | 37 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 153/200 | 105,203 | engine | 14 | 57 | 14 |
| 21 | Indianapolis | 43 | 15 | 12 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 160/160 | 224,728 | running | 60 | 137 | 13 |
| 22 | Watkins Glen | 43 | 4 | 11 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 90/90 | 101,233 | running | 0 | 130 | 11 |
| 23 | Michigan | 43 | 23 | 3 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 200/200 | 140,063 | running | 0 | 165 | 11 |
| 24 | Bristol | 43 | 18 | 23 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 494/500 | 119,138 | running | 0 | 94 | 11 |
| 25 | Darlington | 43 | 20 | 12 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 367/367 | 109,503 | running | 0 | 127 | 10 |
| 26 | Richmond | 43 | 14 | 27 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 397/400 | 100,283 | running | 0 | 82 | 11 |
| 27 | Loudon | 43 | 32 | 20 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 299/300 | 107,278 | running | 0 | 103 | 11 |
| 28 | Dover | 43 | 11 | 3 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 400/400 | 153,408 | running | 97 | 170 | 10 |
| 29 | Talladega | 43 | 11 | 3 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 188/188 | 163,333 | running | 0 | 165 | 9 |
| 30 | Kansas | 43 | 14 | 4 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 267/267 | 155,578 | running | 0 | 160 | 8 |
| 31 | Charlotte | 43 | 6 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 334/334 | 312,478 | running | 149 | 185 | 7 |
| 32 | Martinsville | 43 | 16 | 3 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 500/500 | 129,478 | running | 2 | 170 | 7 |
| 33 | Atlanta | 43 | 24 | 2 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 325/325 | 207,678 | running | 109 | 180 | 7 |
| 34 | Phoenix | 43 | 6 | 18 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 312/312 | 102,128 | running | 0 | 109 | 7 |
| 35 | Rockingham | 43 | 29 | 9 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 393/393 | 100,403 | running | 0 | 138 | 7 |
| 36 | Homestead | 43 | 13 | 7 | 20 | Home Depot / Winston Cup Victory Lap (Joe Gibbs) Crew Chief: Greg Zipadelli | Chevrolet | 267/267 | 120,703 | running | 14 | 151 | 7 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 10201 of 10668 laps completed (95.6%), 882 laps led Win: 2 ( 5.6%)Average start:13.9Total Winnings:$5,072,949 Top 5:12 ( 33.3%)Average finish:14.6(excluding bonuses) Top 10:18 ( 50.0%) DNF:5 |
