Tom Sneva1981 USAC Gold Crown Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tom Sneva's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis | 33 | 20 | 25 | 2 | Blue Poly (Bignotti-Cotter) | March / Cosworth | 96/200 | 35,143 | clutch | 25 | |
| 2 | Pocono | 29 | 3 | 16 | 2 | Blue Poly (Dan Cotter) | March / Cosworth | 79/122 | 5,150 | gearbox | 56 | |
| 6 | Indianapolis | 33 | 7 | 4 | 7 | Texaco Star (Bignotti-Cotter) | March / Cosworth | 197/200 | 82,851 | engine | 31 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Indianapolis | DNQ | 2 | Bignotti-Cotter | ||||||||
3 starts, 372 of 522 laps completed (71.3%), 112 laps led Win: 0 ( 0.0%)Average start:10.0Total Winnings:$123,144 Top 5: 1 ( 33.3%)Average finish:15.0(excluding bonuses) Top 10: 1 ( 33.3%) DNF:3 |
