Guy Smith1998 Firestone / Dayton Indy Lights ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Guy Smith's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 24 | 7 | 3 | 6 | NTS Dream Writer / Swift (Johansson Motorsports) | Lola / Buick | 67/67 | 5,000 | running | 0 | 14 | 3 |
| 2 | Long Beach | 25 | 11 | 8 | 6 | NTS Dream Writer / Swift (Johansson Motorsports) | Lola / Buick | 47/47 | 2,200 | running | 0 | 5 | 4 |
| 3 | Nazareth | 22 | 15 | 21 | 6 | NTS Dream Writer / Swift (Johansson Motorsports) | Lola / Buick | 2/100 | 0 | crash | 0 | 6 | |
| 4 | Gateway | 24 | 13 | 11 | 6 | NTS Dream Writer / Swift (Johansson Motorsports) | Lola / Buick | 79/79 | 1,900 | running | 0 | 2 | 7 |
| 5 | Milwaukee | 24 | 9 | 22 | 6 | NTS Dream Writer / Swift (Johansson Motorsports) | Lola / Buick | 36/97 | 0 | crash | 0 | 12 | |
| 6 | Belle Isle | 23 | 4 | 8 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 32/32 | 2,200 | running | 0 | 5 | 10 |
| 7 | Portland | 22 | 1 | 1 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 38/38 | 20,000 | running | 38 | 22 | 5 |
| 8 | Cleveland | 22 | 6 | 4 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 36/36 | 4,500 | running | 0 | 12 | 2 |
| 9 | Toronto | 21 | 1 | 1 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 43/43 | 20,000 | running | 43 | 22 | 2 |
| 10 | Michigan | 23 | 4 | 6 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 50/50 | 2,800 | running | – | 8 | 2 |
| 11 | Trois-Rivieres | 21 | 5 | 4 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 50/50 | 4,500 | running | 0 | 12 | 2 |
| 12 | Vancouver | 22 | 10 | 8 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 42/42 | 2,200 | running | 0 | 5 | 2 |
| 13 | Laguna Seca | 23 | 4 | 15 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 34/34 | 0 | running | 0 | 3 | |
| 14 | Fontana | 26 | 9 | 10 | 6 | NTS Computers / Swift (Johansson Motorsports) | Lola / Buick | 50/50 | 2,000 | running | 0 | 3 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 606 of 765 laps completed (79.2%), 81 laps led Win: 2 ( 14.3%)Average start: 7.1Total Winnings:$67,300 Podium: 3 ( 21.4%)Average finish: 8.7(excluding bonuses) DNF:2 |
