Kyle Sieg2023 NASCAR Xfinity Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Kyle Sieg's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 38 | 26 | 21 | 28 | Night Owl (Rod Sieg) Crew Chief: Brad Parrott | Ford | 125/125 | 0 | running | 0 | 16 | 23 |
2 | Fontana | 38 | 18 | 15 | 38 | TopPools.com (Rod Sieg) Crew Chief: Brad Parrott | Ford | 150/150 | 0 | running | 0 | 22 | 18 |
3 | Las Vegas | 38 | 22 | 20 | 38 | Rod Sieg Crew Chief: Brad Parrott | Ford | 198/200 | 0 | running | 0 | 17 | 18 |
4 | Phoenix | 38 | 22 | 25 | 28 | TBD (Rod Sieg) Crew Chief: Brad Parrott | Ford | 200/200 | 0 | running | 0 | 12 | 21 |
5 | Atlanta | 38 | 26 | 26 | 28 | Cedar Ridge Landscaping (Rod Sieg) Crew Chief: Brad Parrott | Ford | 161/163 | 0 | running | 0 | 11 | 21 |
6 | Austin | 38 | 38 | 26 | 28 | Rod Sieg Crew Chief: Brad Parrott | Ford | 46/46 | 0 | running | 0 | 11 | 21 |
7 | Richmond | 38 | 25 | 20 | 28 | Night Owl (Rod Sieg) Crew Chief: Brad Parrott | Ford | 250/250 | 0 | running | 0 | 17 | 21 |
8 | Martinsville | 38 | 28 | 35 | 28 | Night Owl (Rod Sieg) Crew Chief: Brad Parrott | Ford | 145/250 | 0 | crash | 0 | 2 | 21 |
9 | Talladega | 38 | 27 | 15 | 28 | TA Services (Rod Sieg) Crew Chief: Brad Parrott | Ford | 121/121 | 0 | running | 0 | 22 | 21 |
10 | Dover | 38 | 25 | 29 | 28 | Independent Metal Strap (Rod Sieg) Crew Chief: Brad Parrott | Ford | 195/200 | 0 | running | 0 | 8 | 22 |
11 | Darlington | 38 | 29 | 30 | 28 | Cedar Ridge Landscaping (Rod Sieg) Crew Chief: Teddy Brown | Ford | 146/147 | 0 | running | 0 | 7 | 23 |
12 | Charlotte | 38 | 24 | 11 | 28 | Cedar Ridge Landscaping (Rod Sieg) Crew Chief: Teddy Brown | Ford | 199/200 | 0 | running | 0 | 26 | 23 |
13 | Portland | 38 | 30 | 34 | 28 | Rod Sieg Crew Chief: Teddy Brown | Ford | 46/77 | 0 | rear gear | 0 | 3 | 24 |
15 | Nashville | 38 | 9 | 25 | 29 | PEEKPOOLSPAS (Rod Sieg) Crew Chief: Teddy Brown | Ford | 195/196 | 0 | running | 0 | 12 | 24 |
17 | Atlanta | 38 | 34 | 7 | 28 | Cedar Ridge Landscaping (Rod Sieg) Crew Chief: Teddy Brown | Ford | 169/169 | 0 | running | 0 | 30 | 22 |
18 | Loudon | 38 | 26 | 23 | 28 | Onsite Power Academy (Rod Sieg) Crew Chief: Teddy Brown | Ford | 205/206 | 0 | running | 0 | 14 | 22 |
19 | Pocono | 38 | 20 | 16 | 28 | US Hydrations/ Sparkling Ice (Rod Sieg) Crew Chief: Teddy Brown | Ford | 92/92 | 0 | running | 0 | 21 | 22 |
20 | Elkhart Lake | 38 | 27 | 32 | 28 | RSS Racing (Rod Sieg) Crew Chief: Teddy Brown | Ford | 39/49 | 0 | brakes | 0 | 5 | 23 |
21 | Michigan | 38 | 21 | 19 | 28 | RSS Racing (Rod Sieg) Crew Chief: Teddy Brown | Ford | 125/125 | 0 | running | 0 | 18 | 23 |
22 | Indianapolis G.P. | 38 | 36 | 30 | 28 | RSS Racing (Rod Sieg) Crew Chief: Teddy Brown | Ford | 61/62 | 0 | running | 0 | 7 | 22 |
23 | Watkins Glen | 38 | 37 | 19 | 28 | SFWW/LOTZE (Rod Sieg) Crew Chief: Teddy Brown | Ford | 86/86 | 0 | running | 0 | 18 | 22 |
24 | Daytona | 38 | 24 | 13 | 28 | Night Owl (Rod Sieg) Crew Chief: Teddy Brown | Ford | 110/110 | 0 | running | 0 | 24 | 21 |
25 | Darlington | 38 | 25 | 35 | 28 | RSS Racing (Rod Sieg) Crew Chief: Teddy Brown | Ford | 147/148 | 0 | running | 0 | 2 | 21 |
26 | Kansas | 38 | 29 | 20 | 29 | Rod Sieg Crew Chief: Teddy Brown | Ford | 198/200 | 0 | running | 0 | 17 | 21 |
27 | Bristol | 38 | 27 | 21 | 28 | Cooks Comfort (Rod Sieg) Crew Chief: Teddy Brown | Ford | 298/300 | 0 | running | 0 | 16 | 21 |
28 | Fort Worth | 38 | 19 | 12 | 29 | Pathway Homes Crew Chief: Teddy Brown | Ford | 200/200 | 0 | running | 0 | 25 | 21 |
29 | Charlotte (Road) | 38 | 36 | 32 | 28 | TBD (Rod Sieg) Crew Chief: Teddy Brown | Ford | 67/67 | 0 | running | 0 | 5 | 21 |
30 | Las Vegas | 38 | 24 | 18 | 29 | HEC Crew Chief: Michael Scearce | Ford | 199/201 | 0 | running | 1 | 19 | 20 |
31 | Homestead | 38 | 25 | 22 | 38 | Rod Sieg Crew Chief: Michael Scearce | Ford | 199/200 | 0 | running | 0 | 19 | 20 |
32 | Martinsville | 38 | 28 | 38 | 29 | – Crew Chief: Michael Scearce | Ford | 40/256 | 0 | crash | 0 | 1 | 22 |
33 | Phoenix | 38 | 22 | 38 | 38 | JW sports cards (Rod Sieg) Crew Chief: Michael Scearce | Ford | 14/202 | 0 | vibration | 0 | 1 | 22 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
31 starts, 4426 of 4998 laps completed (88.6%), 1 lap led Win: 0 ( 0.0%)Average start:26.1Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:23.5(excluding bonuses) Top 10: 1 ( 3.2%) DNF:5 |