Morgan Shepherd1999 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Morgan Shepherd's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Rockingham | 43 | 11 | 10 | 61 | IWX Motor Freight (Steve Coulter) Crew Chief: Dave Fuge | Pontiac | 197/197 | 10,050 | running | 0 | 134 | 92 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 1 | Daytona | DNQ | 07 | High Tech Trailers (Bruce Hanusosky) | Chevrolet | ||||||||
| 3 | Las Vegas | DNQ | 07 | High Tech Trailers (Bruce Hanusosky) | Chevrolet | ||||||||
| 28 | Charlotte | DNQ | 7 | (Ed Whitaker) | Chevrolet | ||||||||
| 32 | Homestead | DNQ | 76 | Whitaker Racing (Ed Whitaker) | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
1 start, 197 of 197 laps completed (100.0%), 0 laps led Win: 0 ( 0.0%)Average start:11.0Total Winnings:$10,050 Top 5: 0 ( 0.0%)Average finish:10.0(excluding bonuses) Top 10: 1 (100.0%) DNF:0 |
