Dale Shaw1997 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dale Shaw's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 45 | 45 | 30 | 48 | Unifirst Uniforms (James Porter) | Ford | 94/120 | 11,875 | running | 0 | 44 | |
| 12 | Loudon | 42 | 20 | 10 | 4 | Phoenix Construction (James Finch) | Chevrolet | 200/200 | 7,925 | running | 0 | 134 | 65 |
| 13 | Nazareth | 35 | 24 | 5 | 4 | Phoenix Construction (James Finch) | Chevrolet | 200/200 | 9,125 | running | 0 | 66 | |
| 16 | South Boston | 32 | 16 | 2 | 4 | Phoenix Racing (James Finch) | Chevrolet | 300/300 | 12,875 | running | 0 | 170 | 52 |
| 18 | Milwaukee | 40 | 21 | 8 | 4 | Phoenix Racing (James Finch) | Chevrolet | 250/250 | 8,325 | running | 0 | 142 | 48 |
| 19 | Myrtle Beach | 35 | 21 | 35 | 4 | Phoenix Racing (James Finch) | Chevrolet | 7/250 | 3,145 | engine | 0 | 58 | 46 |
| 20 | Gateway | 42 | 19 | 3 | 4 | Graybar / Buss Fuses (James Finch) | Chevrolet | 240/240 | 19,750 | running | 10 | 165 | 42 |
| 21 | IRP | 39 | 13 | 24 | 4 | Phoenix Racing (James Finch) | Chevrolet | 193/200 | 3,575 | crash | 0 | 91 | 40 |
| 22 | Michigan | 42 | 15 | 10 | 4 | Phoenix Racing (James Finch) | Chevrolet | 100/100 | 6,745 | running | 0 | 134 | 38 |
| 23 | Bristol | 42 | 34 | 42 | 4 | Piggly Wiggly (James Finch) | Chevrolet | 12/250 | 4,370 | crash | 0 | 37 | 38 |
| 24 | Darlington | 42 | 39 | 31 | 4 | Phoenix Racing (James Finch) | Chevrolet | 106/147 | 3,570 | crash | 0 | 70 | 37 |
| 25 | Richmond | 43 | 11 | 6 | 4 | Phoenix Racing (James Finch) | Chevrolet | 250/250 | 7,375 | running | 0 | 150 | 35 |
| 26 | Dover | 42 | 33 | 34 | 4 | Phoenix Racing (James Finch) | Chevrolet | 71/200 | 4,775 | crash | 0 | 61 | 36 |
| 30 | Homestead | 42 | 39 | 39 | 84 | Unifirst Uniforms (James Porter) | Ford | 39/200 | 10,125 | crash | 0 | 46 | 39 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 27 | Charlotte | DNQ | 4 | Phoenix Construction (James Finch) | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 2062 of 2907 laps completed (70.9%), 10 laps led Win: 0 ( 0.0%)Average start:25.0Total Winnings:$113,555 Top 5: 3 ( 21.4%)Average finish:19.9(excluding bonuses) Top 10: 7 ( 50.0%) DNF:6 |
