Wendell Scott1965 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Wendell Scott's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daytona | 28 | 19 | 7 | 34 | Wendell Scott | Ford | 34/40 | 225 | running | 0 | |
| 4 | Daytona | 43 | 14 | 20 | 34 | Rappahannock Seafood Market (Wendell Scott) | Ford | 118/133 | 1,150 | running | 0 | |
| 5 | Spartanburg | 16 | 8 | 8 | 34 | Wendell Scott | Ford | 144/200 | 175 | running | 0 | |
| 6 | Weaverville | 21 | 19 | 17 | 34 | Wendell Scott | Ford | 63/200 | 100 | oil pressure | 0 | |
| 7 | Richmond | 22 | 6 | 20 | 34 | Wendell Scott | Ford | 47/250 | 125 | overheating | 0 | |
| 8 | Hillsboro | 23 | 14 | 23 | 34 | Wendell Scott | Ford | 7/167 | 100 | overheating | 0 | |
| 9 | Atlanta | 44 | 39 | 35 | 34 | Wendell Scott | Ford | 29/334 | 550 | oil pressure | 0 | |
| 10 | Greenville | 25 | 15 | 10 | 34 | Wendell Scott | Ford | 173/200 | 140 | running | 0 | |
| 11 | North Wilkesboro | 34 | 32 | 11 | 34 | Wendell Scott | Ford | 367/400 | 275 | running | 0 | |
| 12 | Martinsville | 36 | 14 | 16 | 34 | Wendell Scott | Ford | 392/500 | 385 | running | 0 | |
| 13 | Columbia | 18 | 9 | 9 | 34 | Wendell Scott | Ford | 114/124 | 150 | running | 0 | |
| 14 | Bristol | 33 | 18 | 5 | 34 | Wendell Scott | Ford | 468/500 | 1,035 | running | 0 | |
| 15 | Darlington | 31 | 18 | 15 | 34 | Wendell Scott | Ford | 198/219 | 550 | running | 0 | |
| 16 | Hampton | 21 | 11 | 7 | 34 | Wendell Scott | Ford | 223/250 | 200 | running | 0 | |
| 17 | Winston-Salem | 20 | 19 | 6 | 34 | Wendell Scott | Ford | 187/200 | 255 | running | 0 | |
| 18 | Hickory | 24 | 12 | 8 | 34 | Wendell Scott | Ford | 233/250 | 175 | running | 0 | |
| 19 | Charlotte | 44 | 43 | 26 | 70 | Fred Goad | Ford | 179/400 | 950 | engine | 0 | |
| 20 | Shelby | 20 | 11 | 13 | 34 | Wendell Scott | Ford | 123/200 | 110 | overheating | 0 | |
| 21 | Asheville | 19 | 19 | 14 | 34 | Wendell Scott | Ford | 206/300 | 100 | running | 0 | |
| 22 | Harris | 22 | 9 | 9 | 34 | Wendell Scott | Ford | 298/334 | 150 | running | 0 | |
| 23 | Nashville | 15 | 5 | 4 | 34 | Wendell Scott | Ford | 196/200 | 300 | running | 0 | |
| 24 | Birmingham | 16 | 15 | 14 | 34 | Wendell Scott | Ford | 75/108 | 100 | rear end | 0 | |
| 25 | Atlanta | 42 | 29 | 9 | 34 | Wendell Scott | Ford | 254/267 | 925 | running | 0 | |
| 26 | Greenville | 20 | 11 | 7 | 34 | Wendell Scott | Ford | 180/200 | 200 | running | 0 | |
| 27 | Myrtle Beach | 22 | 15 | 16 | 34 | Wendell Scott | Ford | 45/200 | 100 | engine | 0 | |
| 28 | Valdosta | 21 | 12 | 15 | 34 | Wendell Scott | Ford | 116/200 | 100 | differential | 0 | |
| 29 | Daytona | 40 | 29 | 13 | 34 | Wendell Scott | Ford | 135/160 | 550 | running | 0 | |
| 30 | Manassas | 24 | 18 | 21 | 34 | Wendell Scott | Ford | 206/400 | 100 | engine | 0 | |
| 32 | Islip | 22 | 14 | 7 | 34 | Wendell Scott | Ford | 235/250 | 200 | running | 0 | |
| 33 | Watkins Glen | 19 | 9 | 14 | 34 | Wendell Scott | Ford | 27/66 | 150 | engine | 0 | |
| 34 | Bristol | 36 | 26 | 7 | 34 | Wendell Scott | Ford | 479/500 | 800 | running | 0 | |
| 35 | Nashville | 24 | 10 | 13 | 34 | Wendell Scott | Ford | 272/400 | 220 | fan belt | 0 | |
| 36 | Shelby | 14 | 8 | 11 | 34 | Wendell Scott | Ford | 146/200 | 130 | axle | 0 | |
| 37 | Weaverville | 27 | 14 | 8 | 34 | Wendell Scott | Ford | 469/500 | 600 | running | 0 | |
| 38 | Maryville | 24 | 15 | 13 | 34 | Wendell Scott | Ford | 122/200 | 110 | radiator | 0 | |
| 39 | Spartanburg | 23 | 20 | 4 | 34 | Wendell Scott | Ford | 187/200 | 300 | running | 0 | |
| 40 | Augusta | 24 | 16 | 9 | 34 | Wendell Scott | Ford | 191/200 | 150 | running | 0 | |
| 41 | Columbia | 23 | 18 | 8 | 34 | Wendell Scott | Ford | 190/200 | 175 | running | 0 | |
| 42 | Moyock | 18 | 17 | 14 | 34 | Wendell Scott | Ford | 168/300 | 100 | spindle | 0 | |
| 43 | Beltsville | 19 | 7 | 5 | 34 | Wendell Scott | Ford | 191/200 | 275 | running | 0 | |
| 44 | Winston-Salem | 20 | 9 | 16 | 34 | Wendell Scott | Ford | 34/250 | 100 | overheating | 0 | |
| 45 | Darlington | 44 | 44 | 10 | 57 | Clay Eastridge | Ford | 320/364 | 900 | running | 0 | |
| 46 | Hickory | 26 | 9 | 19 | 34 | Wendell Scott | Ford | 51/250 | 100 | engine | 0 | |
| 47 | New Oxford | 28 | 21 | 11 | 34 | Wendell Scott | Ford | 173/200 | 130 | running | 0 | |
| 48 | Manassas | 30 | 7 | 22 | 34 | Wendell Scott | Ford | 314/400 | 100 | running | – | |
| 49 | Richmond | 37 | 23 | 7 | 34 | Wendell Scott | Ford | 274/300 | 400 | running | 0 | |
| 50 | Martinsville | 37 | 20 | 25 | 34 | Wendell Scott | Ford | 162/500 | 325 | engine | 0 | |
| 51 | North Wilkesboro | 35 | 22 | 13 | 34 | Wendell Scott | Ford | 375/400 | 300 | running | 0 | |
| 52 | Charlotte | 44 | 34 | 31 | 34 | Wendell Scott | Ford | 89/267 | 505 | driveshaft | 0 | |
| 53 | Hillsboro | 20 | 17 | 14 | 34 | Wendell Scott | Ford | 63/112 | 100 | crash | 0 | |
| 54 | Rockingham | 43 | 34 | 20 | 34 | Wendell Scott | Ford | 385/500 | 680 | running | 0 | |
| 55 | Moyock | 25 | 12 | 22 | 34 | Wendell Scott | Ford | 32/300 | 100 | radiator | – | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 45 | Darlington | DNQ | 34 | (Wendell Scott) | Ford | |||||||
52 starts, 9759 of 13995 laps completed (69.7%), 0 laps led Win: 0 ( 0.0%)Average start:17.5Total Winnings:$16,225 Top 5: 4 ( 7.7%)Average finish:13.5(excluding bonuses) Top 10:21 ( 40.4%) DNF:21 |
