Tomas Scheckter2005 IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tomas Scheckter's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Homestead | 22 | 1 | 11 | 4 | Pennzoil (Panther Racing) | D/CF/F | 158/200 | 50,800 | crash | 13 | 19 | 11 |
2 | Phoenix | 22 | 4 | 17 | 4 | Pennzoil (Panther Racing) | D/CF/F | 191/200 | 33,600 | crash | 0 | 13 | 14 |
3 | St. Petersburg | 21 | 8 | 17 | 4 | Pennzoil (Panther Racing) | D/CF/F | 77/100 | 34,400 | crash | 0 | 13 | 17 |
4 | Motegi | 23 | 6 | 10 | 4 | Pennzoil (Panther Racing) | D/CF/F | 198/200 | 62,400 | running | 47 | 20 | 17 |
5 | Indianapolis | 33 | 11 | 20 | 4 | Pennzoil Platinum (Panther Racing) | D/CF/F | 154/200 | 257,305 | crash | 0 | 12 | 17 |
6 | Fort Worth | 22 | 1 | 1 | 4 | Pennzoil Platinum (Panther Racing) | D/CF/F | 200/200 | 121,400 | running | 119 | 53 | 9 |
7 | Richmond | 22 | 19 | 4 | 4 | Pennzoil (Panther Racing) | D/CF/F | 250/250 | 56,500 | running | 0 | 32 | 9 |
8 | Kansas | 22 | 4 | 5 | 4 | Pennzoil Platinum (Panther Racing) | D/CF/F | 200/200 | 51,600 | running | 63 | 30 | 9 |
9 | Nashville | 23 | 1 | 17 | 4 | Pennzoil Platinum (Panther Racing) | D/CF/F | 160/200 | 32,900 | oil pressure | 3 | 13 | 9 |
10 | Milwaukee | 22 | 3 | 3 | 4 | Pennzoil (Panther Racing) | D/CF/F | 225/225 | 69,850 | running | 0 | 35 | 8 |
11 | Michigan | 23 | 2 | 3 | 4 | Pennzoil (Panther Racing) | D/CF/F | 200/200 | 67,150 | running | 2 | 35 | 8 |
12 | Kentucky | 23 | 22 | 21 | 4 | Pennzoil (Panther Racing) | D/CF/F | 82/200 | 30,600 | fuel injector | 0 | 12 | 9 |
13 | Pikes Peak | 22 | 8 | 14 | 4 | Pennzoil (Panther Racing) | D/CF/F | 221/225 | 37,100 | running | 0 | 16 | 9 |
14 | Sonoma | 21 | 14 | 16 | 4 | Pennzoil (Panther Racing) | D/CF/F | 57/80 | 35,700 | suspension | 0 | 14 | 10 |
15 | Chicago | 23 | 3 | 4 | 4 | Pennzoil (Panther Racing) | D/CF/F | 200/200 | 54,500 | running | 38 | 32 | 9 |
16 | Watkins Glen | 20 | 10 | 20 | 4 | Pennzoil (Panther Racing) | D/CF/F | 4/60 | 32,600 | suspension | 0 | 12 | 9 |
17 | Fontana | 22 | 2 | 7 | 4 | Pennzoil (Panther Racing) | D/CF/F | 200/200 | 54,400 | running | 80 | 29 | 9 |
C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2777 of 3140 laps completed (88.4%), 365 laps led Win: 1 ( 5.9%)Average start: 7.0Total Winnings:$1,082,805 Podium: 3 ( 17.6%)Average finish:11.2 DNF:8 |