Greg Schaefer2003 NASCAR Busch North Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Greg Schaefer's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stafford Springs | 30 | 19 | 19 | 8 | Secure Technologies (Jeff Spraker) | Chevrolet | 150/150 | 650 | running | 0 | 35 |
| 6 | Holland | 23 | 19 | 11 | 99 | Schaefer Motorsports (John Parks) | Chevrolet | 150/150 | 950 | running | 0 | 27 |
| 8 | Loudon | 39 | 8 | 28 | 99 | Rite-Way Electric (John Parks) | Chevrolet | 79/125 | 2,025 | crash | 0 | 28 |
| 11 | Watkins Glen | 35 | 13 | 34 | 99 | Rite-Way Electric (John Parks) | Chevrolet | 31/41 | 1,825 | transmission | 0 | 29 |
| 15 | Loudon | 40 | 7 | 13 | 99 | Rite-Way Electric (John Parks) | Chevrolet | 128/128 | 2,700 | running | 0 | 31 |
| 17 | Lime Rock | 36 | 20 | 31 | 99 | Schaefer Racing (John Parks) | Chevrolet | 33/82 | 1,000 | engine | 0 | 31 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
6 starts, 571 of 676 laps completed (84.5%), 0 laps led Win: 0 ( 0.0%)Average start:14.3Total Winnings:$9,150 Top 5: 0 ( 0.0%)Average finish:22.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:3 |
