Elton Sawyer1988 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Elton Sawyer's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 44 | 17 | 28 | 42 | Bill Lewis | Chevrolet | 102/120 | 4,589 | crash | 0 | 79 | 26 |
| 2 | Hickory | 25 | 18 | 21 | 42 | Bill Lewis | Chevrolet | 185/200 | 615 | running | 0 | 100 | 18 |
| 3 | Rockingham | 39 | 17 | 38 | 42 | Bill Lewis | Chevrolet | 34/197 | 900 | engine | 0 | 49 | 21 |
| 4 | Martinsville | 28 | 3 | 21 | 42 | Bill Lewis | Chevrolet | 94/200 | 1,345 | crash | 41 | 100 | 18 |
| 5 | Darlington | 40 | 22 | 23 | 42 | Bill Lewis | Chevrolet | 130/147 | 1,520 | running | 0 | 94 | 17 |
| 6 | Bristol | 31 | 20 | 22 | 42 | Bill Lewis | Chevrolet | 155/200 | 1,205 | engine | 0 | 97 | 19 |
| 7 | Hampton | 23 | 3 | 6 | 42 | Bill Lewis | Chevrolet | 200/200 | 1,225 | running | 0 | 150 | 16 |
| 8 | Nazareth | 38 | 18 | 34 | 42 | Bill Lewis | Chevrolet | 35/300 | 1,435 | oil leak | 0 | 61 | 18 |
| 9 | South Boston | 25 | 10 | 15 | 42 | Bill Lewis | Chevrolet | 194/200 | 775 | running | 0 | 118 | 15 |
| 10 | Nashville | 26 | 4 | 25 | 42 | Bill Lewis | Chevrolet | 45/200 | 790 | crash | 0 | 88 | 15 |
| 11 | Charlotte | 42 | 27 | 36 | 42 | Bill Lewis | Chevrolet | 39/200 | 1,881 | engine | 0 | 55 | 17 |
| 16 | Myrtle Beach | 31 | 8 | 7 | 42 | Bill Lewis | Chevrolet | 200/200 | 1,150 | running | 0 | 146 | 21 |
| 17 | Oxford | 47 | 2 | 35 | 42 | Bill Lewis | Chevrolet | 182/282 | 1,700 | engine | 0 | 58 | 21 |
| 18 | South Boston | 24 | 4 | 8 | 42 | Bill Lewis | Chevrolet | 198/200 | 1,100 | running | 0 | 142 | 20 |
| 19 | Hickory | 25 | 7 | 12 | 42 | Bill Lewis | Chevrolet | 197/200 | 800 | running | 0 | 127 | 20 |
| 20 | Hampton | 21 | 4 | 15 | 42 | Bill Lewis | Chevrolet | 194/200 | 775 | running | 0 | 118 | 19 |
| 21 | IRP | 36 | 8 | 16 | 42 | Bill Lewis | Chevrolet | 199/200 | 1,395 | running | 0 | 115 | 18 |
| 22 | Rougemont | 24 | 18 | 9 | 42 | Bill Lewis | Chevrolet | 150/150 | 1,050 | running | 0 | 138 | 18 |
| 23 | Bristol | 32 | 12 | 15 | 42 | Bill Lewis | Chevrolet | 198/200 | 1,350 | running | 0 | 118 | 18 |
| 24 | Darlington | 39 | 26 | 17 | 42 | Bill Lewis | Chevrolet | 144/147 | 2,100 | running | 0 | 112 | 17 |
| 25 | Richmond | 36 | 22 | 29 | 42 | Bill Lewis | Chevrolet | 118/200 | 915 | engine | 0 | 76 | 18 |
| 26 | Dover | 38 | 20 | 36 | 42 | Bill Lewis | Chevrolet | 79/200 | 1,100 | engine | 0 | 55 | 18 |
| 27 | Martinsville | 32 | 16 | 3 | 42 | Bill Lewis | Chevrolet | 150/150 | 2,100 | running | 3 | 165 | 17 |
| 28 | Charlotte | 44 | 28 | 34 | 42 | Chevy Trucks (Bill Lewis) | Chevrolet | 86/200 | 1,730 | oil pan | 0 | 61 | 17 |
| 29 | Rockingham | 40 | 22 | 15 | 42 | Bill Lewis | Chevrolet | 195/197 | 1,890 | running | 0 | 118 | 17 |
| 30 | Martinsville | 32 | 16 | 7 | 42 | Bill Lewis | Chevrolet | 200/200 | 1,900 | running | 0 | 146 | 16 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
26 starts, 3703 of 5090 laps completed (72.8%), 44 laps led Win: 0 ( 0.0%)Average start:14.3Total Winnings:$37,335 Top 5: 1 ( 3.8%)Average finish:20.3(excluding bonuses) Top 10: 6 ( 23.1%) DNF:11 |
