Jim Ross2004 ASA National Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jim Ross's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 40 | 38 | 24 | 14 | Subway (Granneman Investments) | Chevrolet | 172/200 | 2,945 | running | 0 | |
| 3 | Kentucky | 41 | 26 | 37 | 14 | Subway (Granneman Investments) | Chevrolet | 48/125 | 1,950 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 2 | Lanier | DNQ | 14 | Subway (Granneman Investments) | Chevrolet | |||||||
| 4 | Lake Erie | DNQ | 14 | (Granneman Investments) | Chevrolet | |||||||
| 5 | Mansfield | DNQ | 14 | (Granneman Investments) | Chevrolet | |||||||
| 7 | Madison | DNQ | 14 | (Granneman Investments) | Chevrolet | |||||||
| 9 | Jennerstown | DNQ | 14 | (Granneman Investments) | Chevrolet | |||||||
2 starts, 220 of 325 laps completed (67.7%), 0 laps led Win: 0 ( 0.0%)Average start:32.0Total Winnings:$4,895 Top 5: 0 ( 0.0%)Average finish:30.5(excluding bonuses) Top 10: 0 ( 0.0%) DNF:0 |
