Alexander Rossi2023 NTT IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Alexander Rossi's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Petersburg | 27 | 12 | 4 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 100/100 | 0 | running | 0 | 32 | 4 |
| 2 | Fort Worth | 28 | 3 | 22 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 243/248 | 0 | running | 0 | 8 | 9 |
| 3 | Long Beach | 27 | 11 | 22 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 83/85 | 0 | Off Course | 0 | 8 | 15 |
| 4 | Birmingham | 27 | 10 | 8 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 90/90 | 0 | running | 0 | 24 | 14 |
| 5 | Indianapolis G.P. | 27 | 10 | 3 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 85/85 | 0 | running | 3 | 36 | 10 |
| 6 | Indianapolis | 33 | 7 | 5 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 200/200 | 0 | running | 4 | 37 | 7 |
| 7 | Detroit | 27 | 13 | 5 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 100/100 | 0 | running | 1 | 31 | 6 |
| 8 | Elkhart Lake | 27 | 5 | 10 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 55/55 | 0 | running | 0 | 20 | 7 |
| 9 | Mid-Ohio | 27 | 13 | 10 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 80/80 | 0 | running | 0 | 20 | 8 |
| 10 | Toronto | 27 | 26 | 16 | 7 | NTT DATA (Arrow McLaren SP) | D/CF/F | 84/85 | 0 | running | 0 | 14 | 10 |
| 11 | Iowa | 28 | 20 | 10 | 7 | Arrow McLaren SP | D/CF/F | 249/250 | 0 | running | 0 | 20 | 9 |
| 12 | Iowa | 28 | 18 | 15 | 7 | Arrow McLaren SP | D/CF/F | 248/250 | 0 | running | 0 | 15 | 10 |
| 13 | Nashville | 27 | 10 | 19 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 78/80 | 0 | running | 0 | 11 | 11 |
| 14 | Indianapolis G.P. | 27 | 3 | 5 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 85/85 | 0 | running | 0 | 30 | 10 |
| 15 | Gateway | 28 | 7 | 4 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 259/260 | 0 | running | 4 | 33 | 9 |
| 16 | Portland | 27 | 9 | 20 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 109/110 | 0 | running | 0 | 10 | 9 |
| 17 | Laguna Seca | 27 | 15 | 7 | 7 | Arrow (Arrow McLaren SP) | D/CF/F | 95/110 | 0 | running | 0 | 26 | 9 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2243 of 2273 laps completed (98.7%), 12 laps led Win: 0 ( 0.0%)Average start:11.3Total Winnings:$0 Podium: 1 ( 5.9%)Average finish:10.9 DNF:1 |
