Eric Richardson2007 NASCAR West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Eric Richardson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Hill | 28 | 11 | 25 | 20 | GreenFrogRoasting.com (Bill McAnally) | Chevrolet | 101/155 | 1,750 | engine | 0 | 25 |
| 2 | Phoenix | 39 | 20 | 6 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 158/158 | 6,700 | running | 0 | 9 |
| 3 | Altamont | 27 | 7 | 17 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 190/200 | 2,000 | crash | 0 | 11 |
| 5 | Iowa | 42 | 8 | 6 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 200/200 | 3,445 | running | 0 | 13 |
| 6 | Colorado | 21 | 4 | 4 | 20 | NAPA Belts & Hoses (Bill McAnally) | Chevrolet | 155/155 | 2,878 | running | 0 | 11 |
| 7 | Sonoma | 38 | 30 | 19 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 64/64 | 2,855 | running | 0 | 11 |
| 8 | Douglas County | 18 | 12 | 9 | 20 | Bi-Mart (Bill McAnally) | Chevrolet | 150/150 | 2,312 | running | 0 | 11 |
| 9 | Irwindale | 30 | 10 | 8 | 20 | Midas (Bill McAnally) | Chevrolet | 200/200 | 2,300 | running | 0 | 10 |
| 10 | Tooele | 21 | 13 | 7 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 41/41 | 4,388 | running | 0 | 10 |
| 11 | Evergreen | 20 | 11 | 17 | 20 | Basalite Concrete Products (Bill McAnally) | Chevrolet | 215/300 | 2,566 | crash | 0 | 10 |
| 12 | Fontana Road | 24 | 8 | 6 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 42/42 | 4,426 | running | 0 | 10 |
| 13 | Altamont | 28 | 10 | 9 | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | 199/200 | 3,180 | running | 0 | 10 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 4 | Elko | DNQ | 20 | GreenFrogRoastingCo.com (Bill McAnally) | Chevrolet | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 1715 of 1865 laps completed (92.0%), 0 laps led Win: 0 ( 0.0%)Average start:12.0Total Winnings:$38,800 Top 5: 1 ( 8.3%)Average finish:11.1(excluding bonuses) Top 10: 8 ( 66.7%) DNF:3 |
