Ben Rhodes2019 NASCAR Gander Outdoors Truck Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Ben Rhodes's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 32 | 22 | 14 | 99 | Carolina Nut Co. / Menards (Duke Thorson) Crew Chief: Matt Noyce | Ford | 98/111 | 0 | crash | 11 | 31 | 7 |
| 2 | Atlanta | 32 | 6 | 5 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 130/130 | 0 | running | 20 | 46 | 3 |
| 3 | Las Vegas | 32 | 19 | 25 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 125/134 | 0 | running | 1 | 19 | 7 |
| 4 | Martinsville | 32 | 16 | 2 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 250/250 | 0 | running | 0 | 44 | 6 |
| 5 | Fort Worth | 32 | 8 | 10 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 147/147 | 0 | running | 0 | 44 | 3 |
| 6 | Dover | 32 | 11 | 6 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 200/200 | 0 | running | 13 | 34 | 5 |
| 7 | Kansas | 30 | 14 | 2 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 167/167 | 0 | running | 1 | 36 | 4 |
| 8 | Charlotte | 32 | 5 | 4 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 134/134 | 0 | running | 6 | 43 | 4 |
| 9 | Fort Worth | 32 | 22 | 21 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 104/167 | 0 | transmission | 20 | 26 | 5 |
| 10 | Iowa | 32 | 7 | 2 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 200/200 | 0 | running | 0 | 52 | 5 |
| 11 | Gateway | 32 | 6 | 8 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 160/160 | 0 | running | 0 | 42 | 4 |
| 12 | Chicago | 32 | 17 | 32 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 1/150 | 0 | engine | 0 | 5 | 5 |
| 13 | Kentucky | 32 | 8 | 19 | 99 | Carolina Nut Co. (Duke Thorson) Crew Chief: Matt Noyce | Ford | 141/150 | 0 | running | 0 | 22 | 6 |
| 14 | Pocono | 32 | 15 | 9 | 99 | Havoline Davey Allison Tribute (Duke Thorson) Crew Chief: Matt Noyce | Ford | 60/60 | 0 | running | 0 | 35 | 6 |
| 15 | Eldora | 32 | 9 | 14 | 99 | Havoline (Duke Thorson) Crew Chief: Matt Noyce | Ford | 150/150 | 0 | running | 0 | 28 | 5 |
| 16 | Michigan | 32 | 7 | 23 | 99 | Havoline (Duke Thorson) Crew Chief: Matt Noyce | Ford | 103/105 | 0 | running | 15 | 29 | 5 |
| 17 | Bristol | 32 | 4 | 8 | 99 | Havoline (Duke Thorson) Crew Chief: Matt Noyce | Ford | 200/200 | 0 | running | 0 | 40 | 5 |
| 18 | Bowmanville | 29 | 5 | 3 | 99 | Havoline (Duke Thorson) Crew Chief: Matt Noyce | Ford | 64/64 | 0 | running | 9 | 36 | 5 |
| 19 | Las Vegas | 32 | 13 | 8 | 99 | Havoline (Duke Thorson) Crew Chief: Matt Noyce | Ford | 134/134 | 0 | running | 0 | 36 | 5 |
| 20 | Talladega | 32 | 15 | 12 | 99 | Havoline / Dish Fish (Duke Thorson) Crew Chief: Matt Noyce | Ford | 98/98 | 0 | running | 0 | 28 | 5 |
| 21 | Martinsville | 32 | 8 | 16 | 99 | Havoline / Dish Fish (Duke Thorson) Crew Chief: Matt Noyce | Ford | 201/201 | 0 | running | 0 | 29 | 5 |
| 22 | Phoenix | 32 | 4 | 4 | 99 | Dish Fish / Go Fish (Duke Thorson) Crew Chief: Matt Noyce | Ford | 150/150 | 0 | running | 47 | 43 | 5 |
| 23 | Homestead | 32 | 10 | 12 | 99 | Dish Fish / Go Fish (Duke Thorson) Crew Chief: Matt Noyce | Ford | 134/134 | 0 | running | 0 | 25 | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
23 starts, 3151 of 3396 laps completed (92.8%), 143 laps led Win: 0 ( 0.0%)Average start:10.9Total Winnings:$0 Top 5: 7 ( 30.4%)Average finish:11.3(excluding bonuses) Top 10:13 ( 56.5%) DNF:3 |
